Votre e-mail a été envoyé.
Description
Vous recherchez des bureaux à vendre aux portes de Lyon? Votre agence Brice Robert Arthur Loyd vous propose de découvrir le BRIDGE, nouvel immeuble situé entre Tassin la demi-lune et le quartier de Vaise à Lyon. Le BRIDGE bénéficie d'un rooftop et d'une toiture végétalisée. Les étages proposent également des loggias permettant de créer des lieux de vies et d'échanges utilisables été comme hiver. Au sous-sol, des locaux aménageables selon les souhaits du preneur pourront également servir de salle de sport, de réunion, ou encore de repos. Loggia: Menuiseries en accordéon vitré Revêtement bois au sol Rooftop Toiture végétalisée Locaux en sous-sol: Destinés à accueillir selon les souhaits du preneur: speak easy, salle repos, salle réunion annexes, archives précieuses ou encore salle de sport Mesure conservatoire pour créer douches, chauffage/climatisation. Effectif 1/10 m² Ratio parking: 1/39 m² (hors lots sous-sol) Les surfaces s'entendent SUBL Loggia: prix 3 100 euros /m² Balcon/terrasse: prix 1 650 euros /m² Locaux polyvalents au sous-sol: prix 1 600 euros /m² Surface RDC : 311,51 m²
Informations sur l’immeuble
| Prix | 10 880 € – 603 568 € | Nb de lots | 22 |
| Surface du lot | 6 - 177 m² | Type de bien | Bureau |
| Prix | 10 880 € – 603 568 € |
| Surface du lot | 6 - 177 m² |
| Nb de lots | 22 |
| Type de bien | Bureau |
22 Lots disponibles
| Surface du lot | 6 m² | Usage du lot en coprop. | Bureau |
| Prix | 10 880 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 722,23 € |
| Surface du lot | 6 m² |
| Prix | 10 880 € |
| Prix par m² | 1 722,23 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 6 m² | Usage du lot en coprop. | Bureau |
| Prix | 10 880 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 722,23 € |
| Surface du lot | 6 m² |
| Prix | 10 880 € |
| Prix par m² | 1 722,23 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 6 m² | Usage du lot en coprop. | Bureau |
| Prix | 10 880 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 722,23 € |
| Surface du lot | 6 m² |
| Prix | 10 880 € |
| Prix par m² | 1 722,23 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 17 m² | Usage du lot en coprop. | Bureau |
| Prix | 51 690 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 007,49 € |
| Surface du lot | 17 m² |
| Prix | 51 690 € |
| Prix par m² | 3 007,49 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 17 m² | Usage du lot en coprop. | Bureau |
| Prix | 55 488 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 211,12 € |
| Surface du lot | 17 m² |
| Prix | 55 488 € |
| Prix par m² | 3 211,12 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 100 m² | Usage du lot en coprop. | Bureau |
| Prix | 157 344 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 572,55 € |
| Surface du lot | 100 m² |
| Prix | 157 344 € |
| Prix par m² | 1 572,55 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 103 m² | Usage du lot en coprop. | Bureau |
| Prix | 162 448 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 576,71 € |
| Surface du lot | 103 m² |
| Prix | 162 448 € |
| Prix par m² | 1 576,71 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 119 m² | Usage du lot en coprop. | Bureau |
| Prix | 380 800 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 202,26 € |
| Surface du lot | 119 m² |
| Prix | 380 800 € |
| Prix par m² | 3 202,26 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 161 m² | Usage du lot en coprop. | Bureau |
| Prix | 508 128 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 163,36 € |
| Surface du lot | 161 m² |
| Prix | 508 128 € |
| Prix par m² | 3 163,36 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 177 m² | Usage du lot en coprop. | Bureau |
| Prix | 603 296 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 401,69 € |
| Surface du lot | 177 m² |
| Prix | 603 296 € |
| Prix par m² | 3 401,69 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 177 m² | Usage du lot en coprop. | Bureau |
| Prix | 603 568 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 401,44 € |
| Surface du lot | 177 m² |
| Prix | 603 568 € |
| Prix par m² | 3 401,44 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 140 m² | Usage du lot en coprop. | Bureau |
| Prix | 475 183 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 382,82 € |
| Surface du lot | 140 m² |
| Prix | 475 183 € |
| Prix par m² | 3 382,82 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 16 m² | Usage du lot en coprop. | Bureau |
| Prix | 52 479 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 209,54 € |
| Surface du lot | 16 m² |
| Prix | 52 479 € |
| Prix par m² | 3 209,54 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 16 m² | Usage du lot en coprop. | Bureau |
| Prix | 52 479 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 209,54 € |
| Surface du lot | 16 m² |
| Prix | 52 479 € |
| Prix par m² | 3 209,54 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 17 m² | Usage du lot en coprop. | Bureau |
| Prix | 53 920 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 206,57 € |
| Surface du lot | 17 m² |
| Prix | 53 920 € |
| Prix par m² | 3 206,57 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 140 m² | Usage du lot en coprop. | Bureau |
| Prix | 475 150 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 400,58 € |
| Surface du lot | 140 m² |
| Prix | 475 150 € |
| Prix par m² | 3 400,58 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 140 m² | Usage du lot en coprop. | Bureau |
| Prix | 475 183 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 400,82 € |
| Surface du lot | 140 m² |
| Prix | 475 183 € |
| Prix par m² | 3 400,82 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 6 m² | Usage du lot en coprop. | Bureau |
| Prix | 10 880 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 722,23 € |
| Surface du lot | 6 m² |
| Prix | 10 880 € |
| Prix par m² | 1 722,23 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 16 m² | Usage du lot en coprop. | Bureau |
| Prix | 52 479 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 209,54 € |
| Surface du lot | 16 m² |
| Prix | 52 479 € |
| Prix par m² | 3 209,54 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 16 m² | Usage du lot en coprop. | Bureau |
| Prix | 52 672 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 203,15 € |
| Surface du lot | 16 m² |
| Prix | 52 672 € |
| Prix par m² | 3 203,15 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 16 m² | Usage du lot en coprop. | Bureau |
| Prix | 49 469 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 008,36 € |
| Surface du lot | 16 m² |
| Prix | 49 469 € |
| Prix par m² | 3 008,36 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 140 m² | Usage du lot en coprop. | Bureau |
| Prix | 475 183 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 400,82 € |
| Surface du lot | 140 m² |
| Prix | 475 183 € |
| Prix par m² | 3 400,82 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
Présenté par
"69160 Tassin-la-Demi-Lune"
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.



