Votre e-mail a été envoyé.
95360 Montmagny Industriel/Logistique | | 879 450 € par lot | À vendre



Description
SISTOM vous propose à la vente des locaux d'activités à la vente sur la commune de Montmagny. Le parc est situé à 10km au nord des Portes de Paris, à proximité immédiate de la Route Nationale 1, de la Gare Groslay et de Deuil-Montmagny (LIGNE H). Surface disponible à partir de 453 m², bâtiment indépendant de 1 845 à 2 144 m². Les locaux disposent d'une hauteur sous poutre de 7m , d'une charge au sol de 3T/m² et d'une aire de manoeuvre pouvant recevoir les poids lourds (maximum porteurs de 19 tonnes) - Accès plain-pied - Aérothermes - Charge au sol : 3 tonnes - Hauteur sous plafond : 7 m - Terrain clos - Toiture isolée
5 Lots disponibles
- Lot
- Surface du lot
- Usage du lot en coprop.
- Prix
- RNE
| Type de vente | Propriétaire occupant | Taxe foncière | 10,00 € /m²/an |
| Frais d’agence | 3,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 10,00 € /m²/an |
| Frais d’agence | 3,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 10,00 € /m²/an |
| Frais d’agence | 3,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 10,00 € /m²/an |
| Frais d’agence | 3,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 10,00 € /m²/an |
| Frais d’agence | 3,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
| Lot | Surface du lot | Usage du lot en coprop. | Prix | RNE |
| Lot A1 | 922 m² | Industriel/Logistique | 1 797 900 € (1 950,06 €/m²) | - |
| Lot A2 | 923 m² | Industriel/Logistique | 1 799 850 € (1 950,02 €/m²) | - |
| Lot B1 | 1 237 m² | Industriel/Logistique | 2 412 140 € (1 950,13 €/m²) | - |
| Lot B2 | 456 m² | Industriel/Logistique | 889 200 € (1 950,14 €/m²) | - |
| Lot B3 | 451 m² | Industriel/Logistique | 879 450 € (1 950,21 €/m²) | - |
Lot A1
| Surface du lot |
| 922 m² |
| Usage du lot en coprop. |
| Industriel/Logistique |
| Prix |
| 1 797 900 € (1 950,06 €/m²) |
| RNE |
| - |
Lot A2
| Surface du lot |
| 923 m² |
| Usage du lot en coprop. |
| Industriel/Logistique |
| Prix |
| 1 799 850 € (1 950,02 €/m²) |
| RNE |
| - |
Lot B1
| Surface du lot |
| 1 237 m² |
| Usage du lot en coprop. |
| Industriel/Logistique |
| Prix |
| 2 412 140 € (1 950,13 €/m²) |
| RNE |
| - |
Lot B2
| Surface du lot |
| 456 m² |
| Usage du lot en coprop. |
| Industriel/Logistique |
| Prix |
| 889 200 € (1 950,14 €/m²) |
| RNE |
| - |
Lot B3
| Surface du lot |
| 451 m² |
| Usage du lot en coprop. |
| Industriel/Logistique |
| Prix |
| 879 450 € (1 950,21 €/m²) |
| RNE |
| - |
Lot A1
| Surface du lot | 922 m² |
| Usage du lot en coprop. | Industriel/Logistique |
| Prix | 1 797 900 € (1 950,06 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
Lot A2
| Surface du lot | 923 m² |
| Usage du lot en coprop. | Industriel/Logistique |
| Prix | 1 799 850 € (1 950,02 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
Lot B1
| Surface du lot | 1 237 m² |
| Usage du lot en coprop. | Industriel/Logistique |
| Prix | 2 412 140 € (1 950,13 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
Lot B2
| Surface du lot | 456 m² |
| Usage du lot en coprop. | Industriel/Logistique |
| Prix | 889 200 € (1 950,14 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
Lot B3
| Surface du lot | 451 m² |
| Usage du lot en coprop. | Industriel/Logistique |
| Prix | 879 450 € (1 950,21 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 3,00 % du prix de vente |
| Taxe foncière | 10,00 € /m²/an |
Informations sur l’immeuble
| Prix | 879 450 € | Surface totale de l’immeuble | 448 m² |
| Surface du lot | 451 - 1 237 m² | Type de bien | Local d'activités |
| Nb de lots | 5 |
| Prix | 879 450 € |
| Surface du lot | 451 - 1 237 m² |
| Nb de lots | 5 |
| Surface totale de l’immeuble | 448 m² |
| Type de bien | Local d'activités |
Présenté par
"95360 Montmagny"
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
Renseignez ces informations pour appeler le broker
