Votre e-mail a été envoyé.
69007 Lyon Bureau | 117-3 646 m² | 340 460 € par lot | À vendre



Résumé analytique
À VENDRE : Bureaux au coeur du pôle scientifique de Gerland Valoris Real Estate vous propose des plateaux de bureaux à la vente, dans un environnement tertiaire de qualité. Ces bureaux bénéficient d'un emplacement stratégique au coeur du pôle scientifique de Gerland, offrant ainsi un cadre de travail idéal pour les entreprises innovantes. Les espaces sont faciles à aménager et lumineux, offrant une grande flexibilité pour l'organisation des équipes. Situés à proximité des principaux accès autoroutiers, ces bureaux se trouvent au sein d'un parc tertiaire THPE (Très Haute Performance Énergétique), garantissant un confort optimal et des prestations de standing. N'hésitez pas à nous contacter pour plus d'informations ou pour organiser une visite. - Plateaux lumineux - Hauteur 2,70 m - Faux plancher technique - Faux plafond en dalle avec luminaires encastrés - Climatisation réversible - Accès PMR (sous réserve de validation par un bureau de contrôle) - Parc clos et sécurisé + espaces verts paysagés - Mise en place de TOTEM pour la signalétique - Création d'un local vélo - Emplacement prévu pour un FoodTruck
10 Lots disponibles
- Lot
- Surface du lot
- Usage du lot en coprop.
- Prix
- RNE
| Type de vente | Propriétaire occupant | Taxe foncière | 0,22 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,22 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,10 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,10 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,07 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,07 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,22 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,22 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,20 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,20 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,22 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,22 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,25 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,25 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,26 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,26 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,27 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,27 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 0,28 € /m²/an |
| Frais d’agence | 2,50 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,28 € /m²/an |
| Lot | Surface du lot | Usage du lot en coprop. | Prix | RNE |
| Lot Lot 4 | 382 m² | Bureau | 1 111 005 € (2 910,38 €/m²) | - |
| Lot Lot 7 | 178 m² | Bureau | 517 673 € (2 911,28 €/m²) | - |
| Lot Lot 8 | 117 m² | Bureau | 341 623 € (2 911,48 €/m²) | - |
| Lot Lot 10 | 382 m² | Bureau | 1 110 423 € (2 910,27 €/m²) | - |
| - | 355 m² | Bureau | 1 028 654 € (2 898,52 €/m²) | - |
| - | 382 m² | Bureau | 1 110 132 € (2 902,44 €/m²) | - |
| - | 438 m² | Bureau | 1 273 669 € (2 910,14 €/m²) | - |
| - | 455 m² | Bureau | 1 323 429 € (2 907,20 €/m²) | - |
| - | 476 m² | Bureau | 1 381 627 € (2 899,53 €/m²) | - |
| - | 486 m² | Bureau | 1 412 763 € (2 905,95 €/m²) | - |
Lot Lot 4
| Surface du lot |
| 382 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 111 005 € (2 910,38 €/m²) |
| RNE |
| - |
Lot Lot 7
| Surface du lot |
| 178 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 517 673 € (2 911,28 €/m²) |
| RNE |
| - |
Lot Lot 8
| Surface du lot |
| 117 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 341 623 € (2 911,48 €/m²) |
| RNE |
| - |
Lot Lot 10
| Surface du lot |
| 382 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 110 423 € (2 910,27 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 355 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 028 654 € (2 898,52 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 382 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 110 132 € (2 902,44 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 438 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 273 669 € (2 910,14 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 455 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 323 429 € (2 907,20 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 476 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 381 627 € (2 899,53 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 486 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 412 763 € (2 905,95 €/m²) |
| RNE |
| - |
Lot Lot 4
| Surface du lot | 382 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 111 005 € (2 910,38 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,22 € /m²/an |
Lot Lot 7
| Surface du lot | 178 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 517 673 € (2 911,28 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,10 € /m²/an |
Lot Lot 8
| Surface du lot | 117 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 341 623 € (2 911,48 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,07 € /m²/an |
Lot Lot 10
| Surface du lot | 382 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 110 423 € (2 910,27 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,22 € /m²/an |
-
| Surface du lot | 355 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 028 654 € (2 898,52 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,20 € /m²/an |
-
| Surface du lot | 382 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 110 132 € (2 902,44 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,22 € /m²/an |
-
| Surface du lot | 438 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 273 669 € (2 910,14 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,25 € /m²/an |
-
| Surface du lot | 455 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 323 429 € (2 907,20 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,26 € /m²/an |
-
| Surface du lot | 476 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 381 627 € (2 899,53 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,27 € /m²/an |
-
| Surface du lot | 486 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 412 763 € (2 905,95 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,50 % du prix de vente |
| Taxe foncière | 0,28 € /m²/an |
Informations sur l’immeuble
| Surface totale de l’immeuble | 1 000 - 5 000 m² | Étages | 5 |
| Type de bien | Bureau | Année de construction | 2010 - 2019 |
| Classe d’immeuble | B | Stationnement | Oui |
| Surface totale de l’immeuble | 1 000 - 5 000 m² |
| Type de bien | Bureau |
| Classe d’immeuble | B |
| Étages | 5 |
| Année de construction | 2010 - 2019 |
| Stationnement | Oui |
Caractéristiques
- Accès contrôlé
- Terrain clôturé
- Property Manager sur place
- Système de sécurité
- Signalisation
- Accessible fauteuils roulants
- Espace d’entreposage
Présenté par
"69007 Lyon"
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
