Votre e-mail a été envoyé.
35510 Cesson-Sévigné Bureau | 179-459 m² | 598 740 €-609 586 € par lot | À vendre



Description
CESSON-SÉVIGNÉ - VIA SILVA - MILLENNIAL PARK BNP PARIBAS REAL ESTATE vous propose MILLENNIAL PARK, immeuble de bureaux neufs à vendre situé à l'Est de Rennes, sur la commune de Cesson-Sévigné, au coeur du quartier Viasilva. Ce projet proposant des surfaces disponibles à la vente dispose de nombreux atouts: Un immeuble moderne et modulable Ce programme en construction développe 4 780 m², divisibles à partir de 180 m², avec une livraison prévue au 2ème trimestre 2026. Les espaces bénéficient de nombreux balcons et terrasses, offrant un cadre de travail agréable et lumineux. Le bâtiment est conforme à la réglementation Établissement Recevant du Public de 5ème catégorie Une labélisation BREEAM EXCELLENT, L'immeuble répond également à la réglementation thermique RE2020 nombreux parkings et local vélo, Une accessibilité optimale Le site est parfaitement desservi par les transports en commun : Métro ligne B à proximité Nombreuses lignes de bus Gare-bus et parc relais de 800 places Possibilité de location Certification : Certification : Excellent Métro : LIGNE B Bus : C1 - 35 et 41 EX Desserte routière : Rocade et grands axes 1 km Gare : 15 min Autre desserte : parc relais Catégorie ERP : 5 Etat de l'immeuble : Neuf Etat des locaux : Neuf Parking(s) : Oui Distribution chauffage : Réversible Production climatisation : Autonome Fibre optique : Oui Terrasses - jardins : balcon-terrasse orienté sud Hall d'accueil : Oui Aménagement des bureaux : Espaces Ouverts aménagés non cloisonnés Faux plancher : Oui Eclairage Bureaux : Luminaires encastrés Sol bureaux : Moquette Plinthes techniq.périphériques : Oui Sanitaire(s) : Oui Douche(s) : 4 au RDC Inclut des terrasses d’une surface totale de 491 m²
Informations sur l’immeuble
| Prix | 598 740 € – 609 586 € | Nb de lots | 20 |
| Surface du lot | 179 - 459 m² | Type de bien | Bureau |
| Prix | 598 740 € – 609 586 € |
| Surface du lot | 179 - 459 m² |
| Nb de lots | 20 |
| Type de bien | Bureau |
20 Lots disponibles
| Surface du lot | 179 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 341,00 € |
| Surface du lot | 179 m² |
| Prix | 598 740 € |
| Prix par m² | 3 341,00 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 346 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 760,54 € |
| Surface du lot | 346 m² |
| Prix | 609 586 € |
| Prix par m² | 1 760,54 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 347 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 754,89 € |
| Surface du lot | 347 m² |
| Prix | 609 586 € |
| Prix par m² | 1 754,89 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 434 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 404,44 € |
| Surface du lot | 434 m² |
| Prix | 609 586 € |
| Prix par m² | 1 404,44 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 439 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 387,80 € |
| Surface du lot | 439 m² |
| Prix | 609 586 € |
| Prix par m² | 1 387,80 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 439 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 387,51 € |
| Surface du lot | 439 m² |
| Prix | 609 586 € |
| Prix par m² | 1 387,51 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 440 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 386,04 € |
| Surface du lot | 440 m² |
| Prix | 609 586 € |
| Prix par m² | 1 386,04 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 442 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 380,50 € |
| Surface du lot | 442 m² |
| Prix | 609 586 € |
| Prix par m² | 1 380,50 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 442 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 379,92 € |
| Surface du lot | 442 m² |
| Prix | 609 586 € |
| Prix par m² | 1 379,92 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 442 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 379,63 € |
| Surface du lot | 442 m² |
| Prix | 609 586 € |
| Prix par m² | 1 379,63 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 442 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 379,63 € |
| Surface du lot | 442 m² |
| Prix | 609 586 € |
| Prix par m² | 1 379,63 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 291 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 061,01 € |
| Surface du lot | 291 m² |
| Prix | 598 740 € |
| Prix par m² | 2 061,01 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 339 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 767,63 € |
| Surface du lot | 339 m² |
| Prix | 598 740 € |
| Prix par m² | 1 767,63 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 350 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 711,76 € |
| Surface du lot | 350 m² |
| Prix | 598 740 € |
| Prix par m² | 1 711,76 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 350 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 711,76 € |
| Surface du lot | 350 m² |
| Prix | 598 740 € |
| Prix par m² | 1 711,76 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 389 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 540,34 € |
| Surface du lot | 389 m² |
| Prix | 598 740 € |
| Prix par m² | 1 540,34 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 389 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 539,97 € |
| Surface du lot | 389 m² |
| Prix | 598 740 € |
| Prix par m² | 1 539,97 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 393 m² | Usage du lot en coprop. | Bureau |
| Prix | 609 586 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 549,36 € |
| Surface du lot | 393 m² |
| Prix | 609 586 € |
| Prix par m² | 1 549,36 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 459 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 305,67 € |
| Surface du lot | 459 m² |
| Prix | 598 740 € |
| Prix par m² | 1 305,67 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
| Surface du lot | 459 m² | Usage du lot en coprop. | Bureau |
| Prix | 598 740 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 305,40 € |
| Surface du lot | 459 m² |
| Prix | 598 740 € |
| Prix par m² | 1 305,40 € |
| Usage du lot en coprop. | Bureau |
| Type de vente | Propriétaire occupant |
Présenté par
"35510 Cesson-Sévigné"
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.

