Votre e-mail a été envoyé.
28110 Lucé m² | 396 691 € par lot | À vendre



Description
A VENDRE locaux d'activités, entrepôts et bureaux, au sein d'un ensemble immobilier constitué de plusieurs bâtiments connectés, sur près de 11000 m² divisibles. Le site dispose d'une bonne accessibilité à la rocade Sud/Ouest de Chartres, avec une connexion rapide à la RN154 (axe Rouen/Orléans), et l'autoroute A11 (axe Paris/Nantes). Site polyvalent, disposant de quais et de larges surfaces de stockage et de production. Le site comprend un ensemble de 80 places de parking et des espaces fonciers extérieurs à répartir entre les différents lots d'activités selon les divisions qui seront opérées. - Accès indépendant sécurisé par un portail - Nombreuses places de stationnement - Portes sectionnelles plain-pied - Structure métallique, bardage double peau, toiture bac acier isolée - Quais de chargement - Accès fibre optique - Hauteur libre sous poutre 5 m ou 7,5 m selon les espaces - Bureaux et locaux sociaux - Chauffage central et chauffage radiants au gaz - Fibre optique
5 Lots disponibles
- Lot
- Surface du lot
- Usage du lot en coprop.
- Prix
- RNE
| Type de vente | Propriétaire occupant | Taxe foncière | 5,11 € /m²/an |
| Frais d’agence | 2,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 5,11 € /m²/an |
| Frais d’agence | 2,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 5,11 € /m²/an |
| Frais d’agence | 2,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 5,11 € /m²/an |
| Frais d’agence | 2,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
| Type de vente | Propriétaire occupant | Taxe foncière | 5,11 € /m²/an |
| Frais d’agence | 2,00 % du prix de vente |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
| Lot | Surface du lot | Usage du lot en coprop. | Prix | RNE |
| Lot A | 3 200 m² | Local d’activités | 2 934 000 € (916,89 €/m²) | - |
| Lot B+D+E | 3 388 m² | Industriel/Logistique | 2 316 000 € (683,59 €/m²) | - |
| Lot C | 1 815 m² | Local d’activités | 1 633 500 € (900,02 €/m²) | - |
| Lot M | 610 m² | Local d’activités | 610 000 € (1 000,15 €/m²) | - |
| Lot O | 1 660 m² | Bureau | 1 958 000 € (1 179,52 €/m²) | - |
Lot A
| Surface du lot |
| 3 200 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 2 934 000 € (916,89 €/m²) |
| RNE |
| - |
Lot B+D+E
| Surface du lot |
| 3 388 m² |
| Usage du lot en coprop. |
| Industriel/Logistique |
| Prix |
| 2 316 000 € (683,59 €/m²) |
| RNE |
| - |
Lot C
| Surface du lot |
| 1 815 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 1 633 500 € (900,02 €/m²) |
| RNE |
| - |
Lot M
| Surface du lot |
| 610 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 610 000 € (1 000,15 €/m²) |
| RNE |
| - |
Lot O
| Surface du lot |
| 1 660 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 1 958 000 € (1 179,52 €/m²) |
| RNE |
| - |
Lot A
| Surface du lot | 3 200 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 2 934 000 € (916,89 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
Lot B+D+E
| Surface du lot | 3 388 m² |
| Usage du lot en coprop. | Industriel/Logistique |
| Prix | 2 316 000 € (683,59 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
Lot C
| Surface du lot | 1 815 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 1 633 500 € (900,02 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
Lot M
| Surface du lot | 610 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 610 000 € (1 000,15 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
Lot O
| Surface du lot | 1 660 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 1 958 000 € (1 179,52 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
| Frais d’agence | 2,00 % du prix de vente |
| Taxe foncière | 5,11 € /m²/an |
Informations sur l’immeuble
| Prix | 396 691 € | Surface totale de l’immeuble | 10 693 m² |
| Surface du lot | 610 - 3 388 m² | Type de bien | Local d'activités |
| Nb de lots | 5 |
| Prix | 396 691 € |
| Surface du lot | 610 - 3 388 m² |
| Nb de lots | 5 |
| Surface totale de l’immeuble | 10 693 m² |
| Type de bien | Local d'activités |
Présenté par
Altarimmo
"28110 Lucé"
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
