Votre e-mail a été envoyé.
01000 Saint-Denis-lès-Bourg Local d’activités | 40-245 m² | 205 700 € par lot | À vendre



Description
Idéalement situé près de Bourg-en-Bresse, à proximité immédiate des grands axes routiers. 13 lots disponibles, divisibles à partir de 164 m², adaptés à vos besoins professionnels. Offre exclusive pour les 4 premiers réservataires : 2 places de parking offertes ! Faites vite, donnez vie à votre projet dans un cadre dynamique et accessible. Renseignez-vous dès maintenant ! Surface RDC : 3215,01 m² Surface terrain : 7014 Haut. libre max. ss poutre : 5,6 m Résistance sol : 1,5 T/m² Equipements entrepôts : Mezzanine béton livrée brute (garde corps et escalier en option) Portes sectionnelles motorisées Eclairage zénithal par lanterneaux Porte piéton avec éclairage Fluides en attente Un tarif bleu par lot Tableau électrique avec un coffret de prises comprenant 1 prise triphasée et 3 prises 220 V Portail coulissant Parkings privatifs Enclos à poubelle et vélos Espaces verts Panneaux photovoltaïques en toiture Ossature : Métallique Couverture : Bac acier Situation/Transports : Route En façade de D936 SNCF Gare SNCF de Bourg en Bresse à 3 km Autoroute A39, A40 Prix brut : à partir de 1250 euros HT HD/m² Prix parking : 3 000 euros/Unité Conditions particulières à la vente : Prix brut : à partir de 1250 euros HT HD/m² Prix parking : 3 000 euros/Unité
Informations sur l’immeuble
| Prix | 205 700 € | Nb de lots | 26 |
| Surface du lot | 40 - 245 m² | Type de bien | Local d'activités |
| Prix | 205 700 € |
| Surface du lot | 40 - 245 m² |
| Nb de lots | 26 |
| Type de bien | Local d'activités |
26 Lots disponibles
| Surface du lot | 40 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 5 101,70 € |
| Surface du lot | 40 m² |
| Prix | 205 700 € |
| Prix par m² | 5 101,70 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 40 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 5 101,70 € |
| Surface du lot | 40 m² |
| Prix | 205 700 € |
| Prix par m² | 5 101,70 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 41 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 5 043,59 € |
| Surface du lot | 41 m² |
| Prix | 205 700 € |
| Prix par m² | 5 043,59 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 43 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 4 823,83 € |
| Surface du lot | 43 m² |
| Prix | 205 700 € |
| Prix par m² | 4 823,83 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 46 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 4 455,00 € |
| Surface du lot | 46 m² |
| Prix | 205 700 € |
| Prix par m² | 4 455,00 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 46 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 4 455,00 € |
| Surface du lot | 46 m² |
| Prix | 205 700 € |
| Prix par m² | 4 455,00 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 46 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 4 455,00 € |
| Surface du lot | 46 m² |
| Prix | 205 700 € |
| Prix par m² | 4 455,00 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 46 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 4 455,00 € |
| Surface du lot | 46 m² |
| Prix | 205 700 € |
| Prix par m² | 4 455,00 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 52 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 989,43 € |
| Surface du lot | 52 m² |
| Prix | 205 700 € |
| Prix par m² | 3 989,43 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 52 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 989,43 € |
| Surface du lot | 52 m² |
| Prix | 205 700 € |
| Prix par m² | 3 989,43 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 57 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 611,97 € |
| Surface du lot | 57 m² |
| Prix | 205 700 € |
| Prix par m² | 3 611,97 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 57 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 611,97 € |
| Surface du lot | 57 m² |
| Prix | 205 700 € |
| Prix par m² | 3 611,97 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 57 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 611,97 € |
| Surface du lot | 57 m² |
| Prix | 205 700 € |
| Prix par m² | 3 611,97 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 124 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 657,29 € |
| Surface du lot | 124 m² |
| Prix | 205 700 € |
| Prix par m² | 1 657,29 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 124 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 657,29 € |
| Surface du lot | 124 m² |
| Prix | 205 700 € |
| Prix par m² | 1 657,29 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 174 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 180,87 € |
| Surface du lot | 174 m² |
| Prix | 205 700 € |
| Prix par m² | 1 180,87 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 178 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 154,40 € |
| Surface du lot | 178 m² |
| Prix | 205 700 € |
| Prix par m² | 1 154,40 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 192 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 072,74 € |
| Surface du lot | 192 m² |
| Prix | 205 700 € |
| Prix par m² | 1 072,74 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 192 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 1 072,74 € |
| Surface du lot | 192 m² |
| Prix | 205 700 € |
| Prix par m² | 1 072,74 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 209 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 982,31 € |
| Surface du lot | 209 m² |
| Prix | 205 700 € |
| Prix par m² | 982,31 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 209 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 982,31 € |
| Surface du lot | 209 m² |
| Prix | 205 700 € |
| Prix par m² | 982,31 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 227 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 906,32 € |
| Surface du lot | 227 m² |
| Prix | 205 700 € |
| Prix par m² | 906,32 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 227 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 906,32 € |
| Surface du lot | 227 m² |
| Prix | 205 700 € |
| Prix par m² | 906,32 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 245 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 840,92 € |
| Surface du lot | 245 m² |
| Prix | 205 700 € |
| Prix par m² | 840,92 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 245 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 840,92 € |
| Surface du lot | 245 m² |
| Prix | 205 700 € |
| Prix par m² | 840,92 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 245 m² | Usage du lot en coprop. | Local d’activités |
| Prix | 205 700 € | Type de vente | Propriétaire occupant |
| Prix par m² | 840,92 € |
| Surface du lot | 245 m² |
| Prix | 205 700 € |
| Prix par m² | 840,92 € |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
Présenté par
"01000 Saint-Denis-lès-Bourg"
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
