Connectez-vous/S’inscrire
Votre e-mail a été envoyé.
Certaines informations ont été traduites automatiquement.
Informations principales sur l'investissement
- Busy University Town!
Résumé analytique
This 17-property real estate portfolio presents a prime investment opportunity in the thriving Southern Illinois rental market. The portfolio offers a balanced mix of multi-family and single-family residences, providing diversified income streams and strong occupancy potential.
Thirteen of the properties are strategically located in Carbondale, Illinois, home to Southern Illinois University, a major regional institution that supports consistent housing demand from students, faculty, staff, and the surrounding workforce. The remaining four properties are located in nearby communities, further diversifying the portfolio’s geographic reach and tenant base.
This package offers investors the advantage of immediate cash flow with established rental income already in place. Current rents are available for review, providing transparency and insight into the portfolio’s earning potential. In addition, recent appraisals have been completed on all properties, offering valuable support for financing, valuation, and investment analysis.
Whether you are seeking to expand an existing portfolio or acquire a turnkey investment with stable income potential, this offering combines scale, location, and long-term growth opportunity in one attractive package.
Thirteen of the properties are strategically located in Carbondale, Illinois, home to Southern Illinois University, a major regional institution that supports consistent housing demand from students, faculty, staff, and the surrounding workforce. The remaining four properties are located in nearby communities, further diversifying the portfolio’s geographic reach and tenant base.
This package offers investors the advantage of immediate cash flow with established rental income already in place. Current rents are available for review, providing transparency and insight into the portfolio’s earning potential. In addition, recent appraisals have been completed on all properties, offering valuable support for financing, valuation, and investment analysis.
Whether you are seeking to expand an existing portfolio or acquire a turnkey investment with stable income potential, this offering combines scale, location, and long-term growth opportunity in one attractive package.
Informations sur l’immeuble
| Prix | 3 151 763 € | Nb de biens | 17 |
| Prix/m² | 707,59 € / m² | Individuellement en vente | 0 |
| Type de vente | Investissement | Surface totale de l’immeuble | 4 454 m² |
| Statut | Actif | Surface totale du terrain | 1,44 ha |
| Prix | 3 151 763 € |
| Prix/m² | 707,59 € / m² |
| Type de vente | Investissement |
| Statut | Actif |
| Nb de biens | 17 |
| Individuellement en vente | 0 |
| Surface totale de l’immeuble | 4 454 m² |
| Surface totale du terrain | 1,44 ha |
Biens
| Nom du bien/adresse | Type de bien | Surface | Année de construction | Prix individuel |
|---|---|---|---|---|
| 310 E Main St, Carbondale, IL 62901 | Bureau | 130 m² | 1930 | - |
| 510 S Poplar St, Carbondale, IL 62901 | Immeuble residentiel | 950 m² | 2003 | - |
| 606 W College St, Carbondale, IL 62901 | Immeuble residentiel | 704 m² | - | - |
| 319 E Mill St, Carbondale, IL 62901 | Immeuble residentiel | 366 m² | 1900 | - |
| 321 E Mill St, Carbondale, IL 62901 | Immeuble residentiel | 366 m² | 2002 | - |
| 709 S Poplar St, Carbondale, IL 62901 | Immeuble residentiel | 298 m² | 1910 | - |
| 711 S Poplar St, Carbondale, IL 62901 | Immeuble residentiel | 236 m² | 1979 | - |
| 707 S Poplar St, Carbondale, IL 62901 | Immeuble residentiel | 206 m² | 1951 | - |
| 705 S Poplar St, Carbondale, IL 62901 | Immeuble residentiel | 201 m² | 1913 | - |
| 701 S James St, Carbondale, IL 62901 | Immeuble residentiel | 200 m² | 1953 | - |
| 317 E Mill St, Carbondale, IL 62901 | Immeuble residentiel | 125 m² | 2002 | - |
| 513 S Ash St, Carbondale, IL 62901 | Immeuble residentiel | 99 m² | 1963 | - |
| 303 S Beveridge St, Carbondale, IL 62901 | Immeuble residentiel | 84 m² | 1923 | - |
| 403 Washington St, Carterville, IL 62918 | Spécialité | 129 m² | 1979 | - |
| 500 E Washington St, De Soto, IL 62924 | Spécialité | 137 m² | 1959 | - |
| 216 S Pecan St, De Soto, IL 62924 | Spécialité | 134 m² | 1965 | - |
| 103 Kim Dr, De Soto, IL 62924 | Spécialité | 89 m² | 1972 | - |
1 1
1 sur 18
Vidéos
Visite extérieure 3D Matterport
Visite 3D
Photos
Street view
Rue
Carte
1 sur 1
Présenté par
Multifamily Properties For Sale
Vous êtes déjà membre ? Connectez-vous
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.



