Connectez-vous/S’inscrire
Votre e-mail a été envoyé.
Certaines informations ont été traduites automatiquement.
Informations principales sur l'investissement
- Historically low vacancy
- Value-Add Highlights Historically low vacancy
- Large 3-Bedroom units with strong tenant demand
Résumé analytique
Compelling opportunity to acquire a Hartford multifamily portfolio consisting of seven (7) buildings and twenty-one (21) units. The portfolio is comprised exclusively of spacious 3-Bedroom / 1-Bathroom units with large floor plans, a strong and stable tenant base, and a history of low vacancy. The properties are well maintained and offer low-maintenance operations. Additional features include off-street parking and separately metered, tenant-paid gas utilities. The portfolio provides clear value-add upside through rent increases upon tenant turnover, allowing an investor to drive NOI growth while maintaining operational efficiency.
Informations sur l’immeuble
| Prix | 2 588 609 € | Nb de biens | 7 |
| Prix/m² | 909,95 € / m² | Individuellement en vente | 0 |
| Taux de capitalisation | 8 % | Surface totale de l’immeuble | 2 845 m² |
| Type de vente | Investissement | Surface totale du terrain | 0,37 ha |
| Statut | Actif |
| Prix | 2 588 609 € |
| Prix/m² | 909,95 € / m² |
| Taux de capitalisation | 8 % |
| Type de vente | Investissement |
| Statut | Actif |
| Nb de biens | 7 |
| Individuellement en vente | 0 |
| Surface totale de l’immeuble | 2 845 m² |
| Surface totale du terrain | 0,37 ha |
Biens
| Nom du bien/adresse | Type de bien | Surface | Année de construction | Prix individuel |
|---|---|---|---|---|
| 112 Putnam St, Hartford, CT 06106 | Immeuble residentiel | 742 m² | 1900 | - |
| 528 Broad St, Hartford, CT 06106 | Immeuble residentiel | 385 m² | 1905 | - |
| 124 Putnam St, Hartford, CT 06106 | Immeuble residentiel | 380 m² | 1900 | - |
| 166 Putnam St, Hartford, CT 06106 | Immeuble residentiel | 375 m² | 1910 | - |
| 49-51 Chadwick Ave, Hartford, CT 06106 | Immeuble residentiel | 348 m² | 1910 | - |
| 39-41 Colonial St, Hartford, CT 06106 | Immeuble residentiel | 326 m² | 1925 | - |
| 556 Broad St, Hartford, CT 06106 | Immeuble residentiel | 290 m² | 1890 | - |
1 1
1 sur 12
Vidéos
Visite extérieure 3D Matterport
Visite 3D
Photos
Street view
Rue
Carte
1 sur 1
Présenté par
Hartford Portfolio
Vous êtes déjà membre ? Connectez-vous
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.



