Connectez-vous/S’inscrire
Votre e-mail a été envoyé.
Certaines informations ont été traduites automatiquement.
Informations principales sur l'investissement
- Strong yield — this deal currently offers an attractive in-place NOI of $650,000, with the potential to reach $1 million by year three
- Located within Central Florida’s I-4 corridor between the Tampa and Orlando MSAs, offering convenient access to major population centers
- The property is occupied by a mix of industries, providing reliable cash flow and reducing exposure to any single user
- The property includes ±2.44 acres of unimproved land that is currently in the final stages for IOS development by the City of Lakeland
- The Lakeland industrial market continues to benefit from strong demand driven by population growth and expanding service and logistics
- The property offers multiple avenues to increase cash flow through existing vacancy, near-term lease rollovers, and additional income potential
Résumé analytique
Broker of Record
Kyle Matthews
License # BK3554632, CQ1066435 (FL)
Matthews Real Estate Investment Services, Inc
1600 West End Ave., Ste. 1500, Nashville, TN 37203
(866) 889-0550
Kyle Matthews
License # BK3554632, CQ1066435 (FL)
Matthews Real Estate Investment Services, Inc
1600 West End Ave., Ste. 1500, Nashville, TN 37203
(866) 889-0550
Informations sur l’immeuble
| Type de vente | Investissement | Individuellement en vente | 0 |
| Statut | Actif | Surface totale de l’immeuble | 5 667 m² |
| Nb de biens | 11 | Surface totale du terrain | 4,63 ha |
| Type de vente | Investissement |
| Statut | Actif |
| Nb de biens | 11 |
| Individuellement en vente | 0 |
| Surface totale de l’immeuble | 5 667 m² |
| Surface totale du terrain | 4,63 ha |
Biens
| Nom du bien/adresse | Type de bien | Surface | Année de construction | Prix individuel |
|---|---|---|---|---|
| 8420 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 1 022 m² | 1988 | - |
| 8410 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 557 m² | 1995 | - |
| 8321 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8331 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8341 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8351 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8320 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8330 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8340 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8350 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 465 m² | 1995 | - |
| 8404 Epicenter Blvd, Lakeland, FL 33809 | Industriel/Logistique | 372 m² | 1995 | - |
1 1
1 sur 4
Vidéos
Visite extérieure 3D Matterport
Visite 3D
Photos
Street view
Rue
Carte
1 sur 1
Présenté par
Epicenter Commerce Park- Small Bay/IOS
Vous êtes déjà membre ? Connectez-vous
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.




