Connectez-vous/S’inscrire
Votre e-mail a été envoyé.
33370 Artigues-près-Bordeaux Local d’activités | 44-159 m² | À vendre
INFORMATIONS PRINCIPALES
- Couverture bac acier.
- Cellules livrées brut de béton fluides en attente.
- Accès plain-pied.
- Escalier pour accéder à la mezzanine.
- Puissance électrique : 12 Kwa / cellule.
- 9 places de parking non attribuées.
- Surface RDC : 1578 m².
- Façade bardage double peau.
- Skydome.
- 1 porte sectionnelle / cellule 3.50 x 3.50 m.
- Charge au sol : 1T/m².
- Places de parking privatives / cellule.
- Site clos et sécurisé.
DESCRIPTION
Situé à proximité de la N89 sortie 2 et à 15 min de l'A10, RCG vous propose à la vente une opération neuve "LES PAPILLONS" à construire à usage d'artisanat sur la commune d'Artigues-Près-Bordeaux, composée de 5 bâtiments de plusieurs cellules d'activités. Bâtiment B : 10 cellules d'une surface totale de 2 016 m² divisibles à partir de 199 m² Cellule 24 sous-option Chaque cellule détient une mezzanine, 1 porte sectionnelle 3.50 x 3.50m, puissance électrique 12 KWa, un accès à la cellule/porte vitrée. Parking privatif/cellule.
INFORMATIONS SUR L’IMMEUBLE
| Surface du lot | 44 - 159 m² | Surface totale de l’immeuble | 1 000 - 5 000 m² |
| Nb de lots | 20 | Type de bien | Local d'activités |
| Surface du lot | 44 - 159 m² |
| Nb de lots | 20 |
| Surface totale de l’immeuble | 1 000 - 5 000 m² |
| Type de bien | Local d'activités |
20 LOTS DISPONIBLES
| Surface du lot | 156 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 156 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 156 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 156 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 156 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 156 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 156 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 156 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 159 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 159 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 159 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 159 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 159 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 159 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 159 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 159 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 159 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 159 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 159 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 159 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
| Surface du lot | 44 m² | Type de vente | Propriétaire occupant |
| Usage du lot en coprop. | Local d’activités |
| Surface du lot | 44 m² |
| Usage du lot en coprop. | Local d’activités |
| Type de vente | Propriétaire occupant |
1 1
1 sur 2
VIDÉOS
VISITE EXTÉRIEURE 3D MATTERPORT
VISITE 3D
PHOTOS
STREET VIEW
RUE
CARTE
1 sur 1
Présenté par
"33370 Artigues-près-Bordeaux"
Vous êtes déjà membre ? Connectez-vous
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.