|
![]() |
Certaines informations ont été traduites automatiquement.
KFC, a subsidiary of Yum! Brands, Inc. (NYSE: YUM.), is a global chicken restaurant brand with a rich, decades-long history of success and innovation. It all started with one cook, Colonel Harland Sanders, who created a finger lickin’ good recipe decades years ago, a list of secret herbs and spices scratched out on the back of the door to his kitchen. Today they still follow his formula for success, with real cooks breading and freshly preparing their delicious chicken by hand in tens of thousands of restaurants around the world.
OCCUPANT | SECTEUR D’ACTIVITÉ | m² OCCUPÉS | LOYER/m² | TYPE DE BAIL | FIN DU BAIL | |
![]() |
Hébergement et restauration | 99,999 SF | - | Lorem Ipsum | Jan 0000 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
N York St | W Diversey Ave, N | 23 835 | 2025 | 0,09 km |
N York St | Diversey Ave, S | 24 430 | 2025 | 0,36 km |
N York St | E Fullerton Ave, S | 23 015 | 2025 | 0,50 km |
Van Auken St | Wilson St, N | 1 077 | 2025 | 0,57 km |
Wilson St | Victory Pkwy, SW | 1 021 | 2025 | 0,60 km |
W Grand Ave | N York St, E | 29 301 | 2025 | 0,60 km |
E Grand Ave | David Dr, E | 27 144 | 2023 | 0,61 km |
East Grand Avenue | David Dr, E | 26 803 | 2025 | 0,62 km |
Industrial Dr | W Diversey Ave, S | 4 502 | 2025 | 0,65 km |
Crown Rd | Virginia Ln, S | 860 | 2025 | 0,71 km |
Numéro de parcelle | 03-26-404-027 | Évaluation des aménagements | 156 158 € |
Évaluation du terrain | 90 116 € | Évaluation totale | 246 274 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.