Votre e-mail a été envoyé.
6200 Wilshire Blvd - Office / Medical / Dental Condos for Sale 65-1 099 m² | 256 897 €-3 393 265 € par lot | À vendre | Los Angeles, CA 90048



Certaines informations ont été traduites automatiquement.
Informations principales sur l'investissement
- Own and build equity when moving operations into a Class A medical, dental, or office condo suite at 6200 Wilshire Boulevard with sweeping views.
- Suites vary in size, including ground-floor and full-floor options offering 667-11,800 RSF of medical and office space, with some retail build-outs.
- Lease-to-own opportunity with 90% SBA and other attractive financing options available for qualified buyers.
- Embark on a revamped headquarters home; the property's exterior and common areas are undergoing complete renovations.
- Common vacuum and compressor for dental uses, tech services and automation, electronic directories, and valet service are available to tenants.
- Central Miracle Mile location: 1.6 miles from Cedars-Sinai, easy access to Beverly Grove, West Hollywood, Beverly Hills, Fairfax & Mid City.
Résumé analytique
6200 Wilshire Boulevard presents for lease and sale medical/dental office condominium suites situated in the historically renowned Miracle Mile area, just 1.6 miles from Cedars- Sinai. Well-suited for medical, office, and quasi-retail users with diverse space requirements, the structure offers both full-floor vacancies and smaller vacant suites. A lease-to-own opportunity is preferred and available with attractive financing options for qualified buyers. Ownership would sell to non-medical users for professional office uses. Standing tall at 17 stories, 6200 Wilshire Boulevard provides breathtaking panoramic views in every unit. The property is currently undergoing renovations to enhance the common areas and lobby spaces. There are several existing spec suites, as well as warm and grey shell suites, that can be customized for tenant needs. Interior designers are available to help create the perfect, customizable space. Ease of maintenance is facilitated by available full-service options, a parking structure with valet service, tech services with automation, electronic directories, and more. Located in Miracle Mile, 6200 Wilshire Boulevard is moments from the Mid-Wilshire district, consisting of a 1.5-mile stretch of Wilshire Boulevard between Fairfax and Highland Avenues. Surrounded by a luxury residential neighborhood comprising a colorful mix of retailers, restaurants, professional services, art galleries, businesses, and entertainment corporations, this Miracle Mile destination plays a defining part in the identity of the greater metropolis of Los Angeles. Several museums are permanent residents of Museum Row on the Miracle Mile, including the Peterson Automotive Museum, LACMA, the Craft & Folk Art Museum, and the La Brea Tar Pits, which are neighbors to this complex. Additionally, the property is adjacent to Beverly Grove, an affluent neighborhood, and minutes from Cedars-Sinai, one of the top hospitals in Southern California. 6200 Wilshire delivers a compelling, one-of-a-kind opportunity to own or lease-to-own a fully customizable Class A medical, dental, or office condominium with panoramic views, enhanced amenities, and a coveted Miracle Mile address just moments from Cedars-Sinai and Los Angeles’ most desirable neighborhoods.
40 Lots disponibles
- Lot
- Surface du lot
- Usage du lot en coprop.
- Prix
- RNE
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Type de vente | Investissement ou propriétaire occupant |
| Lot | Surface du lot | Usage du lot en coprop. | Prix | RNE |
| Lot 800 | 1 099 m² | Bureaux/Médical | 3 056 160 € (2 780,51 €/m²) | - |
| Lot 904 | 291 m² | Médical | 943 291 € (3 243,93 €/m²) | - |
| Lot 906 | 219 m² | Médical | 711 838 € (3 243,93 €/m²) | - |
| Lot 907 | 158 m² | Médical | 513 235 € (3 243,93 €/m²) | - |
| Lot 908 | 322 m² | Médical | 1 043 045 € (3 243,93 €/m²) | - |
| Lot 1000 | 208 m² | Médical | 724 259 € (3 475,64 €/m²) | - |
| Lot 1002 | 126 m² | Médical | 437 526 € (3 475,64 €/m²) | - |
| Lot 1004 | 135 m² | Médical | 501 481 € (3 707,35 €/m²) | - |
| Lot 1006 | 98 m² | Médical | 361 990 € (3 707,35 €/m²) | - |
| Lot 1008 | 111 m² | Médical | 411 587 € (3 707,35 €/m²) | - |
| Lot 1012 | 265 m² | Médical | 981 608 € (3 707,35 €/m²) | - |
| Lot 1100 | 65 m² | Bureau | 256 897 € (3 939,06 €/m²) | - |
| Lot 1102 | 131 m² | Bureaux/Médical | 516 722 € (3 939,06 €/m²) | - |
| Lot 1114 | 182 m² | Médical | 715 067 € (3 939,06 €/m²) | - |
| Lot 1200 | 300 m² | Bureaux/Médical | 1 250 388 € (4 170,77 €/m²) | - |
| Lot 1204 | 99 m² | Médical | 413 438 € (4 170,77 €/m²) | - |
| Lot 1206 | 120 m² | Médical | 500 233 € (4 170,77 €/m²) | - |
| Lot 1208 | 172 m² | Médical | 716 445 € (4 170,77 €/m²) | - |
| Lot 1209 | 104 m² | Médical | 433 587 € (4 170,77 €/m²) | - |
| Lot 1210 | 157 m² | Médical | 728 026 € (4 634,19 €/m²) | - |
| Lot 1400 | 135 m² | Médical | 655 934 € (4 865,90 €/m²) | - |
| Lot 1401 | 66 m² | Bureaux/Médical | 321 864 € (4 865,90 €/m²) | - |
| Lot 1402 | 160 m² | Bureaux/Médical | 777 537 € (4 865,90 €/m²) | - |
| Lot 1404 | 104 m² | Bureaux/Médical | 505 851 € (4 865,90 €/m²) | - |
| Lot 1408 | 93 m² | Médical | 453 865 € (4 865,90 €/m²) | - |
| Lot 1409 | 167 m² | Médical | 814 606 € (4 865,90 €/m²) | - |
| Lot 1500 | 84 m² | Médical | 416 904 € (4 958,58 €/m²) | - |
| Lot 1502 | 240 m² | Médical | 1 190 364 € (4 958,58 €/m²) | - |
| Lot 1504 | 131 m² | Médical | 648 619 € (4 958,58 €/m²) | - |
| Lot 1506 | 97 m² | Médical | 480 936 € (4 958,58 €/m²) | - |
| Lot 1510 | 289 m² | Médical | 1 473 790 € (5 097,61 €/m²) | - |
| Lot 1600 | 93 m² | Médical | 472 636 € (5 097,61 €/m²) | - |
| Lot 1601 | 131 m² | Médical | 669 646 € (5 097,61 €/m²) | - |
| Lot 1602 | 105 m² | Médical | 537 043 € (5 097,61 €/m²) | - |
| Lot 1604 | 109 m² | Médical | 555 513 € (5 097,61 €/m²) | - |
| Lot 1610 | 184 m² | Bureaux/Médical | 980 317 € (5 329,31 €/m²) | - |
| Lot 1702/1704 | 139 m² | Médical | 771 338 € (5 561,02 €/m²) | - |
| Lot 1708 | 107 m² | Médical | 618 887 € (5 792,73 €/m²) | - |
| Lot 1709 | 91 m² | Médical | 529 014 € (5 792,73 €/m²) | - |
| Lot 1710 | 610 m² | Médical | 3 393 265 € (5 561,02 €/m²) | - |
Lot 800
| Surface du lot |
| 1 099 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 3 056 160 € (2 780,51 €/m²) |
| RNE |
| - |
Lot 904
| Surface du lot |
| 291 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 943 291 € (3 243,93 €/m²) |
| RNE |
| - |
Lot 906
| Surface du lot |
| 219 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 711 838 € (3 243,93 €/m²) |
| RNE |
| - |
Lot 907
| Surface du lot |
| 158 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 513 235 € (3 243,93 €/m²) |
| RNE |
| - |
Lot 908
| Surface du lot |
| 322 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 1 043 045 € (3 243,93 €/m²) |
| RNE |
| - |
Lot 1000
| Surface du lot |
| 208 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 724 259 € (3 475,64 €/m²) |
| RNE |
| - |
Lot 1002
| Surface du lot |
| 126 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 437 526 € (3 475,64 €/m²) |
| RNE |
| - |
Lot 1004
| Surface du lot |
| 135 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 501 481 € (3 707,35 €/m²) |
| RNE |
| - |
Lot 1006
| Surface du lot |
| 98 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 361 990 € (3 707,35 €/m²) |
| RNE |
| - |
Lot 1008
| Surface du lot |
| 111 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 411 587 € (3 707,35 €/m²) |
| RNE |
| - |
Lot 1012
| Surface du lot |
| 265 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 981 608 € (3 707,35 €/m²) |
| RNE |
| - |
Lot 1100
| Surface du lot |
| 65 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| 256 897 € (3 939,06 €/m²) |
| RNE |
| - |
Lot 1102
| Surface du lot |
| 131 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 516 722 € (3 939,06 €/m²) |
| RNE |
| - |
Lot 1114
| Surface du lot |
| 182 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 715 067 € (3 939,06 €/m²) |
| RNE |
| - |
Lot 1200
| Surface du lot |
| 300 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 1 250 388 € (4 170,77 €/m²) |
| RNE |
| - |
Lot 1204
| Surface du lot |
| 99 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 413 438 € (4 170,77 €/m²) |
| RNE |
| - |
Lot 1206
| Surface du lot |
| 120 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 500 233 € (4 170,77 €/m²) |
| RNE |
| - |
Lot 1208
| Surface du lot |
| 172 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 716 445 € (4 170,77 €/m²) |
| RNE |
| - |
Lot 1209
| Surface du lot |
| 104 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 433 587 € (4 170,77 €/m²) |
| RNE |
| - |
Lot 1210
| Surface du lot |
| 157 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 728 026 € (4 634,19 €/m²) |
| RNE |
| - |
Lot 1400
| Surface du lot |
| 135 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 655 934 € (4 865,90 €/m²) |
| RNE |
| - |
Lot 1401
| Surface du lot |
| 66 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 321 864 € (4 865,90 €/m²) |
| RNE |
| - |
Lot 1402
| Surface du lot |
| 160 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 777 537 € (4 865,90 €/m²) |
| RNE |
| - |
Lot 1404
| Surface du lot |
| 104 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 505 851 € (4 865,90 €/m²) |
| RNE |
| - |
Lot 1408
| Surface du lot |
| 93 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 453 865 € (4 865,90 €/m²) |
| RNE |
| - |
Lot 1409
| Surface du lot |
| 167 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 814 606 € (4 865,90 €/m²) |
| RNE |
| - |
Lot 1500
| Surface du lot |
| 84 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 416 904 € (4 958,58 €/m²) |
| RNE |
| - |
Lot 1502
| Surface du lot |
| 240 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 1 190 364 € (4 958,58 €/m²) |
| RNE |
| - |
Lot 1504
| Surface du lot |
| 131 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 648 619 € (4 958,58 €/m²) |
| RNE |
| - |
Lot 1506
| Surface du lot |
| 97 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 480 936 € (4 958,58 €/m²) |
| RNE |
| - |
Lot 1510
| Surface du lot |
| 289 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 1 473 790 € (5 097,61 €/m²) |
| RNE |
| - |
Lot 1600
| Surface du lot |
| 93 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 472 636 € (5 097,61 €/m²) |
| RNE |
| - |
Lot 1601
| Surface du lot |
| 131 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 669 646 € (5 097,61 €/m²) |
| RNE |
| - |
Lot 1602
| Surface du lot |
| 105 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 537 043 € (5 097,61 €/m²) |
| RNE |
| - |
Lot 1604
| Surface du lot |
| 109 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 555 513 € (5 097,61 €/m²) |
| RNE |
| - |
Lot 1610
| Surface du lot |
| 184 m² |
| Usage du lot en coprop. |
| Bureaux/Médical |
| Prix |
| 980 317 € (5 329,31 €/m²) |
| RNE |
| - |
Lot 1702/1704
| Surface du lot |
| 139 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 771 338 € (5 561,02 €/m²) |
| RNE |
| - |
Lot 1708
| Surface du lot |
| 107 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 618 887 € (5 792,73 €/m²) |
| RNE |
| - |
Lot 1709
| Surface du lot |
| 91 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 529 014 € (5 792,73 €/m²) |
| RNE |
| - |
Lot 1710
| Surface du lot |
| 610 m² |
| Usage du lot en coprop. |
| Médical |
| Prix |
| 3 393 265 € (5 561,02 €/m²) |
| RNE |
| - |
Lot 800
| Surface du lot | 1 099 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 3 056 160 € (2 780,51 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Entire Floor currently in Grey Shell. Ideal for Medical/Dental/Office Space. |
Lot 904
| Surface du lot | 291 m² |
| Usage du lot en coprop. | Médical |
| Prix | 943 291 € (3 243,93 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with Suite 908 for up to half floor - 6,591 RSF. |
Lot 906
| Surface du lot | 219 m² |
| Usage du lot en coprop. | Médical |
| Prix | 711 838 € (3 243,93 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. |
Lot 907
| Surface du lot | 158 m² |
| Usage du lot en coprop. | Médical |
| Prix | 513 235 € (3 243,93 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. |
Lot 908
| Surface du lot | 322 m² |
| Usage du lot en coprop. | Médical |
| Prix | 1 043 045 € (3 243,93 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with Suite 904 for up to half floor - 6,591 RSF. |
Lot 1000
| Surface du lot | 208 m² |
| Usage du lot en coprop. | Médical |
| Prix | 724 259 € (3 475,64 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Espace médical/dentaire. Peut être combinée avec d'autres suites contiguës jusqu'à l'étage entier - 11 727 pieds carrés louables |
Lot 1002
| Surface du lot | 126 m² |
| Usage du lot en coprop. | Médical |
| Prix | 437 526 € (3 475,64 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 10,151 RSF. |
Lot 1004
| Surface du lot | 135 m² |
| Usage du lot en coprop. | Médical |
| Prix | 501 481 € (3 707,35 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 3,702 RSF. |
Lot 1006
| Surface du lot | 98 m² |
| Usage du lot en coprop. | Médical |
| Prix | 361 990 € (3 707,35 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 3,702 RSF. |
Lot 1008
| Surface du lot | 111 m² |
| Usage du lot en coprop. | Médical |
| Prix | 411 587 € (3 707,35 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 3,702 RSF. |
Lot 1012
| Surface du lot | 265 m² |
| Usage du lot en coprop. | Médical |
| Prix | 981 608 € (3 707,35 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 10,151 RSF. |
Lot 1100
| Surface du lot | 65 m² |
| Usage du lot en coprop. | Bureau |
| Prix | 256 897 € (3 939,06 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Office. Can be combined with Suites 1102 and 1114 for up to 4,068 RSF. |
Lot 1102
| Surface du lot | 131 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 516 722 € (3 939,06 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Shell space. Can be combined with Suites 1100 and 1114 for up to 4,068 RSF. |
Lot 1114
| Surface du lot | 182 m² |
| Usage du lot en coprop. | Médical |
| Prix | 715 067 € (3 939,06 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. Can be combined with Suites 1100 and 1102 for up to 4,068 RSF. |
Lot 1200
| Surface du lot | 300 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 1 250 388 € (4 170,77 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Espace médical/dentaire. Peut être combinée avec d'autres suites contiguës jusqu'à l'étage entier - 11 727 pieds carrés louables. |
Lot 1204
| Surface du lot | 99 m² |
| Usage du lot en coprop. | Médical |
| Prix | 413 438 € (4 170,77 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Lot 1206
| Surface du lot | 120 m² |
| Usage du lot en coprop. | Médical |
| Prix | 500 233 € (4 170,77 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Lot 1208
| Surface du lot | 172 m² |
| Usage du lot en coprop. | Médical |
| Prix | 716 445 € (4 170,77 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Lot 1209
| Surface du lot | 104 m² |
| Usage du lot en coprop. | Médical |
| Prix | 433 587 € (4 170,77 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Lot 1210
| Surface du lot | 157 m² |
| Usage du lot en coprop. | Médical |
| Prix | 728 026 € (4 634,19 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. Can be combined with Suite 1209 for up to 2,810 RSF. |
Lot 1400
| Surface du lot | 135 m² |
| Usage du lot en coprop. | Médical |
| Prix | 655 934 € (4 865,90 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. Can be combined with other contiguous suites for up to 3,883 RSF. |
Lot 1401
| Surface du lot | 66 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 321 864 € (4 865,90 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Shell space. Can be combined with other contiguous suites for up to 3,883 RSF. |
Lot 1402
| Surface du lot | 160 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 777 537 € (4 865,90 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Shell space with Dental infrastructure. Can be combined with other contiguous suites for up to 3,883 RSF. |
Lot 1404
| Surface du lot | 104 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 505 851 € (4 865,90 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Shell space. |
Lot 1408
| Surface du lot | 93 m² |
| Usage du lot en coprop. | Médical |
| Prix | 453 865 € (4 865,90 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical Build-out. |
Lot 1409
| Surface du lot | 167 m² |
| Usage du lot en coprop. | Médical |
| Prix | 814 606 € (4 865,90 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Current built out as dental space. |
Lot 1500
| Surface du lot | 84 m² |
| Usage du lot en coprop. | Médical |
| Prix | 416 904 € (4 958,58 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with Suites 1502 and 1510 for up to half floor - 6,601 RSF |
Lot 1502
| Surface du lot | 240 m² |
| Usage du lot en coprop. | Médical |
| Prix | 1 190 364 € (4 958,58 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. Can be combined with Suites 1500 and 1510 for up to half floor - 6,601 RSF. |
Lot 1504
| Surface du lot | 131 m² |
| Usage du lot en coprop. | Médical |
| Prix | 648 619 € (4 958,58 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with suite 1506 for up to 2,452 RSF. |
Lot 1506
| Surface du lot | 97 m² |
| Usage du lot en coprop. | Médical |
| Prix | 480 936 € (4 958,58 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. Can be combined with Suite 1504 for up to 2,452 RSF |
Lot 1510
| Surface du lot | 289 m² |
| Usage du lot en coprop. | Médical |
| Prix | 1 473 790 € (5 097,61 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with Suites 1500 and 1502 for up to half floor - 6,601 RSF. |
Lot 1600
| Surface du lot | 93 m² |
| Usage du lot en coprop. | Médical |
| Prix | 472 636 € (5 097,61 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. Can be combined with Suite 1601 and 1602 for up to 3,546 RSF. |
Lot 1601
| Surface du lot | 131 m² |
| Usage du lot en coprop. | Médical |
| Prix | 669 646 € (5 097,61 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with Suites 1600 and 1602 for up to 3,546 RSF. |
Lot 1602
| Surface du lot | 105 m² |
| Usage du lot en coprop. | Médical |
| Prix | 537 043 € (5 097,61 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with Suites 1600 and 1601 for up to 3,546 RSF. |
Lot 1604
| Surface du lot | 109 m² |
| Usage du lot en coprop. | Médical |
| Prix | 555 513 € (5 097,61 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Dental build-out. |
Lot 1610
| Surface du lot | 184 m² |
| Usage du lot en coprop. | Bureaux/Médical |
| Prix | 980 317 € (5 329,31 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| Shell space. |
Lot 1702/1704
| Surface du lot | 139 m² |
| Usage du lot en coprop. | Médical |
| Prix | 771 338 € (5 561,02 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. |
Lot 1708
| Surface du lot | 107 m² |
| Usage du lot en coprop. | Médical |
| Prix | 618 887 € (5 792,73 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with Suite 1709 for up to 2,133 RSF. |
Lot 1709
| Surface du lot | 91 m² |
| Usage du lot en coprop. | Médical |
| Prix | 529 014 € (5 792,73 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Can be combined with Suite 1708 for up to 2,133 RSF. |
Lot 1710
| Surface du lot | 610 m² |
| Usage du lot en coprop. | Médical |
| Prix | 3 393 265 € (5 561,02 €/m²) |
| RNE | - |
| Type de vente | Investissement ou propriétaire occupant |
| Description | |
| General Medical build-out. Half Floor. Divisible. |
Informations sur l’immeuble
Caractéristiques
- Accès 24 h/24
- Ligne d’autobus
- Concierge
- Centre de fitness
- Property Manager sur place
- Signalisation
- Accessible fauteuils roulants
- Chauffage central
- Hauts plafonds
- Lumière naturelle
- Climatisation
- Détecteur de fumée
- Agents de sécurité sur place
Données démographiques
Données démographiques
À proximité
Hôpitaux |
|||
|---|---|---|---|
| Docs Surgical Hospital | Soins intensifs | 1 min en voiture | 0,9 km |
