|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage | 412 m² | 2-5 Ans | 127,91 € /m²/an | Triple net (NNN) |
A space ready to be turned into any number of descriptions whether a thriving retail or office space. Located near the border of Tiverton and Fall River on the main thorough fare it has great street presence with full size picture windows offering great product display and exposure, as well as natural light for when your customers are lured in by your inviting window staging. This space is diverse and large enough that you are not limited in the opportunities it offers. Any number of entrepreneurial spirited dreamers that are ready to make their visions come alive will want to view this space.
Espace total disponible | 412 m² |
Type de bien | Local commercial |
Sous-type de bien | Bien à usage mixte |
Surface commerciale utile | 691 m² |
Année de construction | 1900 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
S Main St | State Ave, SW | 10 263 | 2018 | 0,07 km |
Main Rd | Hilton St, S | 8 203 | 2025 | 0,21 km |
Hooper Street | Shove St, E | 1 698 | 2025 | 0,51 km |
Canonicus Street | Bottom St, E | 1 682 | 2025 | 0,64 km |
Canonicus Street | Mill St, W | 1 763 | 2025 | 0,68 km |
BAY STREET | Arnold St, NE | 1 588 | 2025 | 0,69 km |
Bay Street | Swift St, NE | 1 685 | 2025 | 0,69 km |
State Ave | Bay St, E | 1 571 | 2025 | 0,72 km |
Bay Street | Foote St, NE | 1 652 | 2025 | 0,74 km |
Mount Hope Ave | Bay St, W | 1 719 | 2023 | 0,75 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.