|
![]() |
Certaines informations ont été traduites automatiquement.
TAXES ET FRAIS D’EXPLOITATION (RÉEL - 2025) Cliquez ici pour accéder à |
ANNUEL | ANNUEL PAR m² |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Frais d’exploitation |
-
![]() |
-
![]() |
Total des frais |
$99,999
![]() |
$9.99
![]() |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Keys Ferry Street | Macon St, E | 13 347 | 2025 | 0,08 km |
Hampton Street | Macon St, E | 12 915 | 2020 | 0,08 km |
Keys Ferry St | Macon St, E | 13 194 | 2024 | 0,08 km |
Keys Ferry St | Ice St, E | 13 819 | 2025 | 0,11 km |
Macon St | Keys Ferry St, S | 6 930 | 2023 | 0,11 km |
Macon Street | Keys Ferry St, S | 7 060 | 2025 | 0,11 km |
Griffin St | Keys Ferry St, S | 16 302 | 2023 | 0,12 km |
Atlanta Street | Keys Ferry St, S | 16 284 | 2025 | 0,12 km |
John Frank Ward Boulevard | Jonesboro St, W | 14 304 | 2025 | 0,15 km |
Covington Street | Ice St, E | 12 700 | 2021 | 0,15 km |
Numéro de parcelle | 0M09-02-011-000 | Évaluation des aménagements | 174 830 € (2024) |
Évaluation du terrain | 23 515 € (2024) | Évaluation totale | 198 346 € (2024) |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.