|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
2e étage, bureau 280 | 23 m² | Négociable | 155,34 € /m²/an | À déterminer |
This office is located in the south hills of Eugene, Oregon at the active Edgewood Shopping Center. This Center offers many amenities to office users and visitors. There is a sports bar, bagel shop, plus Starbucks coffee at the Safeway at the center. Other amenities include a small gym, music shop and wine shop. It is a great location for a small single user private office. Other 2nd floor businesses include a massage studio, chiropractic office, Edward Jones and dentist office.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Donald St | E 41st Ave, S | 5 344 | 2025 | 0,11 km |
East 40th Avenue | - | 2 417 | 2025 | 0,14 km |
E 40th Ave | Ferry St, E | 2 521 | 2025 | 0,21 km |
E 40th Ave | Oak St, W | 2 361 | 2025 | 0,24 km |
Donald Street | - | 4 210 | 2025 | 0,27 km |
E 43rd Ave | Donald St, W | 2 017 | 2025 | 0,29 km |
Donald St | E 43rd Ave, NE | 3 832 | 2025 | 0,38 km |
Willamette St | E 39th Pl, N | 7 815 | 2025 | 0,39 km |
Donald St | E 38th Ave, N | 3 428 | 2025 | 0,40 km |
Willamette St | Oak St, N | 6 612 | 2025 | 0,42 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.