|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage | 466 m² | 1-10 Ans | Sur demande | Triple net (NNN) |
Opportunity to lease 5,012 SF in the heart of Langley. This standalone building, currently built out as a fully functional restaurant, boasts remarkable traffic counts, ample parking, and a strategic location in Langley’s retail power node. Situated in a vibrant regional hub the area is anchored by major retailers such as Costco, Walmart, and Home Depot, this property benefits from exceptional visibility and vehicle traffic
Espace total disponible | 466 m² |
Type de bien | Local commercial |
Sous-type de bien | Restaurant |
Surface commerciale utile | 500 m² |
Surface totale du terrain | 0,45 ha |
Année de construction | 1997 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
60 Avenue | Enterprise Way, E | 11 600 | 2018 | 1,37 km |
194 Street | 65 Ave, S | 200 | 2018 | 1,49 km |
64 Avenue | 192 Street, W | 8 500 | 2018 | 1,54 km |
68 Avenue | 193B Street, W | 3 000 | 2018 | 1,75 km |
194A Street | 70 Ave, N | 500 | 2018 | 1,94 km |
64 Avenue | 190 Street, E | 19 100 | 2018 | 2,11 km |
56 Avenue | Langley By-pass, E | 37 220 | 2019 | 2,22 km |
70 Avenue | 192 Street, W | 10 600 | 2018 | 2,31 km |
68A Avenue | 190 Street, N | 3 000 | 2018 | 2,38 km |
188 Street | 65 Ave, S | 500 | 2018 | 2,54 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.