
Cette fonctionnalité n’est pas disponible pour le moment.
Nous sommes désolés, mais la fonctionnalité à laquelle vous essayez d’accéder n’est pas disponible actuellement. Nous sommes au courant du problème et notre équipe travaille activement pour le résoudre.
Veuillez vérifier de nouveau dans quelques minutes. Veuillez nous excuser pour ce désagrément.
– L’équipe LoopNet
Votre e-mail a été envoyé.
1833 Buckhorn Gate - Building 1 Industriel/Logistique | 203-379 m² | 801 001 €-1 388 869 € par lot | À vendre | Mississauga, ON L4W 5P2

Certaines informations ont été traduites automatiquement.
INFORMATIONS PRINCIPALES SUR L'INVESTISSEMENT
- Projet de 3 bâtiments de 111 000 pieds carrés
- accès rapide au 401/403/QEW
- condos industriels
RÉSUMÉ ANALYTIQUE
Le centre d'affaires Gate 33 est le principal développement de condos industriels de Mississauga
INFORMATIONS SUR L’IMMEUBLE
Surface totale de l’immeuble | 4 070 m² | Étages | 1 |
Type de bien | Industriel/Logistique | Surface type par étage | 4 070 m² |
Sous-type de bien | Showroom | Surface du lot | 2,03 ha |
Classe d’immeuble | B | Ratio de stationnement | 0,29/1 000 m² |
Zonage | E2-40 - Commercial |
Surface totale de l’immeuble | 4 070 m² |
Type de bien | Industriel/Logistique |
Sous-type de bien | Showroom |
Classe d’immeuble | B |
Étages | 1 |
Surface type par étage | 4 070 m² |
Surface du lot | 2,03 ha |
Ratio de stationnement | 0,29/1 000 m² |
Zonage | E2-40 - Commercial |
15 LOTS DISPONIBLES
Lot 1
Surface du lot | 203 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 801 001 € | Type de vente | Investissement |
Prix par m² | 3 936,94 € |
Surface du lot | 203 m² |
Prix | 801 001 € |
Prix par m² | 3 936,94 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2 190 pieds carrés à
4 080 pieds carrés avec une porte d'entrée pour
chaque unité.
NOTES SUR LA VENTE
Zonage E2-40
Lot 10
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 11
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 12
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 13
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 14
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 15
Surface du lot | 379 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 388 869 € | Type de vente | Investissement |
Prix par m² | 3 664,13 € |
Surface du lot | 379 m² |
Prix | 1 388 869 € |
Prix par m² | 3 664,13 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 2
Surface du lot | 232 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 911 704 € | Type de vente | Investissement |
Prix par m² | 3 936,42 € |
Surface du lot | 232 m² |
Prix | 911 704 € |
Prix par m² | 3 936,42 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 3
Surface du lot | 246 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 907 886 € | Type de vente | Investissement |
Prix par m² | 3 696,07 € |
Surface du lot | 246 m² |
Prix | 907 886 € |
Prix par m² | 3 696,07 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 4
Surface du lot | 246 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 907 886 € | Type de vente | Investissement |
Prix par m² | 3 696,07 € |
Surface du lot | 246 m² |
Prix | 907 886 € |
Prix par m² | 3 696,07 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 5
Surface du lot | 260 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 960 056 € | Type de vente | Investissement |
Prix par m² | 3 698,63 € |
Surface du lot | 260 m² |
Prix | 960 056 € |
Prix par m² | 3 698,63 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 6
Surface du lot | 260 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 960 056 € | Type de vente | Investissement |
Prix par m² | 3 698,63 € |
Surface du lot | 260 m² |
Prix | 960 056 € |
Prix par m² | 3 698,63 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 7
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 8
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Lot 9
Surface du lot | 281 m² | Usage du lot en coprop. | Industriel/Logistique |
Prix | 1 028 132 € | Type de vente | Investissement |
Prix par m² | 3 663,26 € |
Surface du lot | 281 m² |
Prix | 1 028 132 € |
Prix par m² | 3 663,26 € |
Usage du lot en coprop. | Industriel/Logistique |
Type de vente | Investissement |
DESCRIPTION
15 unités allant de 2190 pieds carrés à 4 080 pieds carrés avec une porte d'entrée pour chaque unité
NOTES SUR LA VENTE
Zonage E2-40
Présenté par

1833 Buckhorn Gate - Building 1
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.