Certaines informations ont été traduites automatiquement.
New Construction | 9.75 Years Remaining on NN Lease with Corporate Guaranty | Four Five-Year Options | 7.5% Rental Increases Every Five Years Including Option Terms Larger Prototype – 2,540 Square Feet | No Kickout Clause Site Offers 20-Car Stacking with Two Additional Queue Spots After the Window Located in a Highly Trafficked Retail Corridor with Strong Performing National Retailers Nearby (Foot Traffic per Placer.ai): McDonald’s (96% Nationwide and 94% Statewide), Kroger (88% Nationwide), McAlister’s Deli (88% Nationwide), Aaron’s (87% Nationwide), Home Depot (95% Statewide), Chick-fil-A (97% Statewide), Walmart (95% Statewide), Planet Fitness (84% Statewide), Cracker Barrel (92% Statewide), and Tractor Supply (84% Statewide) Adjacent to McKenzie Plaza with Ace Hardware, McAlister’s Deli, Aaron’s, Jimmy Johns, Don Rigos, and AT&T | Next to McDonald’s Excellent Visibility on N State Street (25,839 VPD) Affluent Suburb of Indianapolis | Five-Mile Average Household Income is $93,144 | 23.7 Miles from Downtown Indianapolis Part of the Indianapolis MSA with over 2.1 Million Residents | Indianapolis is the 16th Largest City in the US | | Indiana was Ranked as the Best State to Start a Business by Forbes in 2023 | Venture Investments in the Indianapolis MSA Surpassed $1 Billion for the Second Consecutive Year in 2023 Investment-Grade Tenant | Starbucks is the World’s Largest Coffee Chain with over 40,000 Locations in 87 Countries | BBB+ Rating by S&P | 2024 Revenues were $36.2 Billion
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
North State Street | Plz Dr, SE | 18 318 | 2025 | 0,11 km |
North State Street | Plaza Dr, SE | 18 465 | 2020 | 0,11 km |
Green Meadows Dr | State St, E | 5 807 | 2025 | 0,17 km |
W McKenzie Rd | State St, E | 8 712 | 2025 | 0,38 km |
East McKenzie Road | Swope St, W | 8 353 | 2025 | 0,42 km |
Green Meadows Drive | Coachlite Dr | 3 840 | 2025 | 0,44 km |
Local | Eikenberry St, E | 9 130 | 2024 | 0,44 km |
E McKenzie Rd | Eikenberry St, E | 9 160 | 2023 | 0,44 km |
East McKenzie Road | Eikenberry St, E | 9 123 | 2025 | 0,44 km |
W McClarnon Dr | Muskegon Ln, E | 2 601 | 2024 | 0,45 km |
Numéro de parcelle | 30-07-29-400-001.003-009 | Évaluation des aménagements | 0 € |
Évaluation du terrain | 122 045 € | Évaluation totale | 122 045 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.