Votre e-mail a été envoyé.
14300 Ronald Reagan Blvd - Building 8 Bureaux/Local commercial | 97-608 m² | 297 427 €-1 893 530 € par lot | À vendre | Leander, TX 78641



Certaines informations ont été traduites automatiquement.
INFORMATIONS PRINCIPALES SUR L'INVESTISSEMENT
- Strong Frontage & Visibility: Direct access on Ronald Reagan Blvd with heavy daily traffic.
- Fully Leased Tenant Mix: Established, reputable businesses providing reliable income streams.
- Rapid Demographic Growth: Surrounding area population expanding at 15%+ annually.
- Prime Ronald Reagan Location: High-growth corridor connecting Cedar Park, Georgetown, and Leander.
RÉSUMÉ ANALYTIQUE
This property offers prime visibility and access with 750 feet of frontage on Ronald Reagan Boulevard, ensuring maximum exposure for your business. It is versatile and business-ready, making it ideal for flex offices, showrooms, or warehouse setups. The site is equipped with modern infrastructure, fully prepared to support a wide range of commercial operations, providing businesses the flexibility and convenience they need to thrive in a growing market. Reagan Crossing is strategically positioned along the highly desirable Ronald Reagan Corridor in Leander, one of Central Texas’ fastest-growing cities. This premier location connects key high-growth areas including Cedar Park, Georgetown, and Liberty Hill, offering unmatched regional accessibility and economic vibrancy. The center features a fully leased tenant roster with strong local and regional businesses, such as Bagels Bakery, Farm2Cook Spiked Rich Ice Creams, and Sangham Chettinad Restaurant. These tenants provide reliable income and long-term stability. Located directly on Ronald Reagan Boulevard—a heavily trafficked arterial roadway—Reagan Crossing offers prime visibility, consistent exposure, and convenient access for tenants and customers alike. With robust population growth exceeding 15% annually and new lease agreements being executed at competitive rates, the property is well-positioned for continued rent growth and long-term investment value.
DATA ROOM Cliquez ici pour accéder à
- Offering Memorandum
INFORMATIONS SUR L’IMMEUBLE
| Surface totale de l’immeuble | 2 620 m² | Surface type par étage | 2 620 m² |
| Type de bien | Local commercial | Année de construction | 2024 |
| Sous-type de bien | Boutique | Surface du lot | 2,51 ha |
| Classe d’immeuble | B | Ratio de stationnement | 0,37/1 000 m² |
| Étages | 1 | ||
| Zonage | Mixed Use | ||
| Surface totale de l’immeuble | 2 620 m² |
| Type de bien | Local commercial |
| Sous-type de bien | Boutique |
| Classe d’immeuble | B |
| Étages | 1 |
| Surface type par étage | 2 620 m² |
| Année de construction | 2024 |
| Surface du lot | 2,51 ha |
| Ratio de stationnement | 0,37/1 000 m² |
| Zonage | Mixed Use |
CARACTÉRISTIQUES
- Accès 24 h/24
- Installations de conférences
- Climatisation
11 LOTS DISPONIBLES
Lot 805
| Surface du lot | 98 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 297 427 € | Type de vente | Investissement ou propriétaire occupant |
| Prix par m² | 3 028,84 € |
| Surface du lot | 98 m² |
| Prix | 297 427 € |
| Prix par m² | 3 028,84 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Investissement ou propriétaire occupant |
Lot 807
| Surface du lot | 97 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 301 599 € | Type de vente | Investissement ou propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 97 m² |
| Prix | 301 599 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Investissement ou propriétaire occupant |
Lot 809
| Surface du lot | 109 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 338 937 € | Type de vente | Investissement ou propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 109 m² |
| Prix | 338 937 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Investissement ou propriétaire occupant |
Lot 811
| Surface du lot | 109 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 338 937 € | Type de vente | Investissement ou propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 109 m² |
| Prix | 338 937 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Investissement ou propriétaire occupant |
Lot 813
| Surface du lot | 97 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 301 599 € | Type de vente | Investissement ou propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 97 m² |
| Prix | 301 599 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Investissement ou propriétaire occupant |
Lot 815
| Surface du lot | 98 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 297 427 € | Type de vente | Investissement ou propriétaire occupant |
| Prix par m² | 3 028,84 € |
| Surface du lot | 98 m² |
| Prix | 297 427 € |
| Prix par m² | 3 028,84 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Investissement ou propriétaire occupant |
Lot 820
| Surface du lot | 186 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 578 884 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 186 m² |
| Prix | 578 884 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Propriétaire occupant |
Lot 821
| Surface du lot | 279 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 868 326 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 279 m² |
| Prix | 868 326 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Propriétaire occupant |
Lot 822
| Surface du lot | 372 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 1 157 768 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 372 m² |
| Prix | 1 157 768 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Propriétaire occupant |
Lot 823
| Surface du lot | 465 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 1 447 210 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 465 m² |
| Prix | 1 447 210 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Propriétaire occupant |
Lot 824
| Surface du lot | 608 m² | Usage du lot en coprop. | Bureaux/Local commercial |
| Prix | 1 893 530 € | Type de vente | Propriétaire occupant |
| Prix par m² | 3 115,53 € |
| Surface du lot | 608 m² |
| Prix | 1 893 530 € |
| Prix par m² | 3 115,53 € |
| Usage du lot en coprop. | Bureaux/Local commercial |
| Type de vente | Propriétaire occupant |
PRINCIPAUX COMMERCES À PROXIMITÉ
Présenté par
14300 Ronald Reagan Blvd - Building 8
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.

