Connectez-vous/S’inscrire
Votre e-mail a été envoyé.
Certaines informations ont été traduites automatiquement.
RÉSUMÉ ANALYTIQUE
Introducing an exclusive opportunity to acquire a curated portfolio of 12 mixed-use properties along the iconic Mont-Royal Avenue and Saint-Viateur Street in Montreal. Strategically located in two of the city’s most vibrant and sought-after corridors, these assets offer a blend of stabilized income, high-visibility commercial frontage, and strong residential demand. With excellent connectivity, high foot traffic, and long-term value upside, this portfolio presents a unique chance to secure a dominant presence in the heart of the Plateau Mont-Royal and Mile End District.
INFORMATIONS SUR L’IMMEUBLE
| Type de vente | Investissement | Individuellement en vente | 11 |
| Statut | Actif | Surface totale de l’immeuble | 5 835 m² |
| Nb de biens | 11 | Surface totale du terrain | 0,42 ha |
| Type de vente | Investissement |
| Statut | Actif |
| Nb de biens | 11 |
| Individuellement en vente | 11 |
| Surface totale de l’immeuble | 5 835 m² |
| Surface totale du terrain | 0,42 ha |
Biens
| NOM DU BIEN/ADRESSE | TYPE DE BIEN | SURFACE | ANNÉE DE CONSTRUCTION | PRIX INDIVIDUEL |
|---|---|---|---|---|
| 1301-1307 Av Du Mont-Royal E, Montréal, QC H2J 1Y6 | Local commercial | 1 154 m² | 1920 | 3 086 256 € |
| 5550-5558 Boul Saint Laurent, Montréal, QC H2T 1S8 | Local commercial | 752 m² | 1900 | 2 780 411 € |
| 1350 Av du Mont-Royal E, Montréal, QC H2J 1Y7 | Local commercial | 733 m² | 1925 | 1 850 518 € |
| 52-56 Rue Saint-Viateur O, Montréal, QC H2T 2K8 | Local commercial | 711 m² | 1942 | 3 336 493 € |
| 807-813 Av Du Mont-Royal E, Montréal, QC H2J 1W9 | Local commercial | 547 m² | 1900 | 1 232 649 € |
| 5490 Boul Saint-Laurent, Montréal, QC H2T 1S1 | Local commercial | 464 m² | 1915 | 2 162 542 € |
| 1361-1365 Av Du Mont-Royal E, Montréal, QC H2J 1Y8 | Local commercial | 395 m² | 1910 | 861 927 € |
| 1367-1371 Av Du Mont-Royal E, Montréal, QC H2J 1Y8 | Local commercial | 371 m² | 1910 | 923 714 € |
| 23-29 Rue Saint-Viateur O, Montréal, QC H2T 2K7 | Local commercial | 351 m² | 1945 | 1 977 181 € |
| 69-75 Rue Saint-Viateur O, Montréal, QC H2T 2K9 | Local commercial | 235 m² | 1942 | 1 112 164 € |
| 210-212 St Saint-Viateur O, Montréal, QC H2T 2L5 | Local commercial | 122 m² | 1969 | 926 804 € |
1 1
1 sur 12
VIDÉOS
VISITE EXTÉRIEURE 3D MATTERPORT
VISITE 3D
PHOTOS
STREET VIEW
RUE
CARTE
1 sur 1
Présenté par
12 Property Investment Portfolio
Vous êtes déjà membre ? Connectez-vous
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.



