Connectez-vous/S’inscrire
Votre e-mail a été envoyé.
Certaines informations ont été traduites automatiquement.
Résumé analytique
Introducing an exclusive opportunity to acquire a curated portfolio of 12 mixed-use properties along the iconic Mont-Royal Avenue and Saint-Viateur Street in Montreal. Strategically located in two of the city’s most vibrant and sought-after corridors, these assets offer a blend of stabilized income, high-visibility commercial frontage, and strong residential demand. With excellent connectivity, high foot traffic, and long-term value upside, this portfolio presents a unique chance to secure a dominant presence in the heart of the Plateau Mont-Royal and Mile End District.
Informations sur l’immeuble
| Type de vente | Investissement | Individuellement en vente | 10 |
| Statut | Actif | Surface totale de l’immeuble | 4 713 m² |
| Nb de biens | 10 | Surface totale du terrain | 0,3 ha |
| Type de vente | Investissement |
| Statut | Actif |
| Nb de biens | 10 |
| Individuellement en vente | 10 |
| Surface totale de l’immeuble | 4 713 m² |
| Surface totale du terrain | 0,3 ha |
Biens
| Nom du bien/adresse | Type de bien | Surface | Année de construction | Prix individuel |
|---|---|---|---|---|
| 5550-5558 Boul Saint Laurent, Montréal, QC H2T 1S8 | Local commercial | 752 m² | 1900 | 2 797 872 € |
| 1350 Av du Mont-Royal E, Montréal, QC H2J 1Y7 | Local commercial | 733 m² | 1925 | 1 862 139 € |
| 52-56 Rue Saint-Viateur O, Montréal, QC H2T 2K8 | Local commercial | 711 m² | 1942 | 3 357 447 € |
| 807-813 Av Du Mont-Royal E, Montréal, QC H2J 1W9 | Local commercial | 579 m² | 1900 | 1 240 390 € |
| 5490 Boul Saint-Laurent, Montréal, QC H2T 1S1 | Local commercial | 464 m² | 1915 | 2 176 123 € |
| 1361-1365 Av Du Mont-Royal E, Montréal, QC H2J 1Y8 | Local commercial | 395 m² | 1910 | 867 340 € |
| 1367-1371 Av Du Mont-Royal E, Montréal, QC H2J 1Y8 | Local commercial | 371 m² | 1910 | 867 340 € |
| 23-29 Rue Saint-Viateur O, Montréal, QC H2T 2K7 | Local commercial | 351 m² | 1945 | 1 989 598 € |
| 69-75 Rue Saint-Viateur O, Montréal, QC H2T 2K9 | Local commercial | 235 m² | 1942 | 1 119 149 € |
| 210-212 St Saint-Viateur O, Montréal, QC H2T 2L5 | Local commercial | 122 m² | 1969 | 932 624 € |
1 1
1 sur 12
Vidéos
Visite extérieure 3D Matterport
Visite 3D
Photos
Street view
Rue
Carte
1 sur 1
Présenté par
12 Property Investment Portfolio
Vous êtes déjà membre ? Connectez-vous
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.



