Votre e-mail a été envoyé.
10120-10160 72nd St Industriel/Logistique | 111 m² | 244 969 € par lot | À vendre | Otsego, MN 55301



Certaines informations ont été traduites automatiquement.
Informations principales sur l'investissement
- Prime location just north of I-94 with strong daily traffic and convenient regional connectivity
- Modern construction with insulated interiors, concrete flooring with drains, and high-performance overhead doors
- Association services include trash, lawn care, and snow removal, reducing operational burden for owners and tenants
- Surrounded by established industrial and service operators including Bury Companies, Michels, Knife River, and Dakota Supply
- Enhanced functionality through natural gas heat, LED lighting, high-speed internet, and bathroom plumbing stub-ins
Résumé analytique
The Otsego Industrial Condo Suites offer a rare chance to own high-quality light industrial space within one of the Northwest Metro’s fastest-growing business corridors. Positioned just north of I-94 and west of Labeaux Avenue, the property combines visibility, convenience, and modern industrial efficiencies to support a wide range of small business, contractor, logistics, and service-oriented operations. Each suite features insulated steel-lined interiors, durable concrete floors with drains, and robust building systems including 100-amp service with three-phase availability, natural gas heat, LED lighting, and high-speed internet connectivity. These features provide a dependable operational environment for businesses that rely on flexible, functional space.
Informations sur l’immeuble
| Surface totale de l’immeuble | 669 m² | Étages | 1 |
| Type de bien | Industriel/Logistique | Surface type par étage | 669 m² |
| Sous-type de bien | Entrepôt | Année de construction | 2025 |
| Classe d’immeuble | C |
| Surface totale de l’immeuble | 669 m² |
| Type de bien | Industriel/Logistique |
| Sous-type de bien | Entrepôt |
| Classe d’immeuble | C |
| Étages | 1 |
| Surface type par étage | 669 m² |
| Année de construction | 2025 |
6 Lots disponibles
Lot 4D
| Surface du lot | 111 m² | Usage du lot en coprop. | Industriel/Logistique |
| Prix | 244 969 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 197,35 € |
| Surface du lot | 111 m² |
| Prix | 244 969 € |
| Prix par m² | 2 197,35 € |
| Usage du lot en coprop. | Industriel/Logistique |
| Type de vente | Propriétaire occupant |
Description
Industrial condo 30'x40'
Lot 4E
| Surface du lot | 111 m² | Usage du lot en coprop. | Industriel/Logistique |
| Prix | 244 969 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 197,35 € |
| Surface du lot | 111 m² |
| Prix | 244 969 € |
| Prix par m² | 2 197,35 € |
| Usage du lot en coprop. | Industriel/Logistique |
| Type de vente | Propriétaire occupant |
Description
Industrial condo 30'x40'
Lot 4F
| Surface du lot | 111 m² | Usage du lot en coprop. | Industriel/Logistique |
| Prix | 244 969 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 197,35 € |
| Surface du lot | 111 m² |
| Prix | 244 969 € |
| Prix par m² | 2 197,35 € |
| Usage du lot en coprop. | Industriel/Logistique |
| Type de vente | Propriétaire occupant |
Description
Industrial condo 30'x40'
Lot 5D
| Surface du lot | 111 m² | Usage du lot en coprop. | Industriel/Logistique |
| Prix | 244 969 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 197,35 € |
| Surface du lot | 111 m² |
| Prix | 244 969 € |
| Prix par m² | 2 197,35 € |
| Usage du lot en coprop. | Industriel/Logistique |
| Type de vente | Propriétaire occupant |
Description
Industrial condo 30'x40'
Lot 5E
| Surface du lot | 111 m² | Usage du lot en coprop. | Industriel/Logistique |
| Prix | 244 969 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 197,35 € |
| Surface du lot | 111 m² |
| Prix | 244 969 € |
| Prix par m² | 2 197,35 € |
| Usage du lot en coprop. | Industriel/Logistique |
| Type de vente | Propriétaire occupant |
Description
Industrial condo 30'x40'
Lot 5F
| Surface du lot | 111 m² | Usage du lot en coprop. | Industriel/Logistique |
| Prix | 244 969 € | Type de vente | Propriétaire occupant |
| Prix par m² | 2 197,35 € |
| Surface du lot | 111 m² |
| Prix | 244 969 € |
| Prix par m² | 2 197,35 € |
| Usage du lot en coprop. | Industriel/Logistique |
| Type de vente | Propriétaire occupant |
Description
Industrial condo 30'x40'
Présenté par
10120-10160 72nd St
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
