|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage | 242 m² | Négociable | Sur demande | Triple net (NNN) |
2,600 square feet of endcap retail space for lease in a brand-new commercial development along Interstate 10 in Anthony, Texas. With prime visibility off of the interstate, join other national tenants such as AT&T and Wingstop. Anthony is known as the “Gateway to Texas” located 22 miles northwest of downtown El Paso and 25 miles south of Las Cruces, NM. The strategic location offers a blend of small-town charm and proximity to large urban centers connected by Interstate 10 (57,125 Eastbound VPD).
Espace total disponible | 242 m² |
Type de bien | Local commercial |
Sous-type de bien | Boutique |
Surface commerciale utile | 242 m² |
Année de construction | 2026 |
Statut de la construction | Avant-projet |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Antonio Street | Sandia Dr, E | 11 471 | 2024 | 0,13 km |
Antonio Street | Celeste St, W | 11 880 | 2025 | 0,13 km |
I- 10 | Antonio St, S | 36 014 | 2024 | 0,18 km |
Antonio St | Celeste St, W | 11 537 | 2024 | 0,33 km |
CanAm Highway | Antonio St, S | 33 100 | 2020 | 0,40 km |
Camino Real de Tierra Adentro | Pearl Harbor Memorial Highway, NW | 42 110 | 2023 | 0,41 km |
E Ramp | I- 10, N | 34 388 | 2025 | 0,41 km |
West Frontage Road | Sandia Drive, S | 2 469 | 2023 | 0,42 km |
Livesay Street | - | 880 | 2025 | 0,51 km |
West Frontage Road | Lincoln Street, NW | 2 469 | 2023 | 0,52 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.