|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau 101 | 144 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 102 | 121 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 103 | 121 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 104 | 121 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 105 | 121 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 106 | 121 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 107 | 121 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 108 | 119 m² | 5-10 Ans | Sur demande | Triple net (NNN) | ||
1er étage, bureau 109 | 144 m² | 5-10 Ans | Sur demande | Triple net (NNN) |
Restaurant space with Drive-Thru
Restaurant/Retail
Retail
Retail
Retail
Retail
Retail
Retail
Restaurant with drive-thru
Espace total disponible | 1 135 m² |
Type de bien | Local commercial |
Sous-type de bien | Restaurant |
Surface commerciale utile | 1 132 m² |
Statut de la construction | Avant-projet |
Seize the opportunity to establish your business in this brand-new retail development strategically positioned in a high-traffic corridor connecting the Rio Grande Valley. This property offers exceptional visibility and easy access to W Expressway 83, ensuring steady foot traffic and customer customer accessibility.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Tamm Ln | W Frontage Rd, S | 503 | 2024 | 0,07 km |
Tamm Lane | W Frontage Rd, S | 453 | 2025 | 0,07 km |
S Tamm Ln | Tamm LnRd, N | 443 | 2025 | 0,22 km |
Altas Palmas Rd | Hwy 83, N | 2 325 | 2025 | 0,55 km |
W Frontage Rd | Altas Palmas Rd, W | 4 137 | 2024 | 0,55 km |
Bass Blvd | Pine St, N | 7 230 | 2024 | 0,99 km |
Bass Boulevard | Pine St, N | 7 245 | 2025 | 0,99 km |
Hughes Rd | Bass Blvd, W | 256 | 2018 | 1,07 km |
W Frontage Rd | Beckham Rd, SW | 6 237 | 2024 | 1,12 km |
Beckham Rd | US Hwy 83, N | 402 | 2018 | 1,13 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.