|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau 2 | 70 m² | 5-10 Ans | 372,68 € /m²/an | Triple net (NNN) |
Guayabera Store in a newly renovated center.
Espace total disponible | 70 m² |
Type de centre | Centre de quartier |
Stationnement | 215 Espaces |
Biens du centre | 4 |
Façade | BIRD |
Surface commerciale utile | 8 164 m² |
Surface totale du terrain | 1,91 ha |
Année de construction | 1960 |
The Shops of Bird Road est un centre commercial de quartier de 94 349 pieds carrés situé sur Bird Road (SW 40th ST). Le centre offre une excellente exposition, un accès et une signalisation sur pylônes directement sur Bird Road, avec un trafic de plus de 59 000 véhicules par jour.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
SW 40th St | SW 87th Pl, W | 55 209 | 2025 | 0,16 km |
SW 41st Ter | SW 87th Ave, W | 29 939 | 2025 | 0,31 km |
SW 38th St | SW 87th Ave | 30 457 | 2025 | 0,39 km |
Southwest 40th Street | SW 92nd Ave, NE | 47 015 | 2025 | 0,55 km |
Southwest 92nd Avenue | SW 34th St, N | 9 231 | 2025 | 0,85 km |
Southwest 87th Avenue | SW 47th Ter, S | 22 642 | 2025 | 0,88 km |
Southwest 87th Avenue | SW 32nd St, NW | 29 315 | 2025 | 0,93 km |
Southwest 48th Street | SW 86th Ave, E | 5 154 | 2025 | 1,01 km |
Southwest 40th Street | SW 82nd Ave, W | 71 446 | 2025 | 1,12 km |
Southwest 92nd Avenue | SW 51st St, S | 7 757 | 2025 | 1,33 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.