|
CHROME COMMERCIAL |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau 8423 | 557 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8427 | 2 137 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8503 | 1 033 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8513 | 186 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8516 | 111 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8521 | 929 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8525 | 929 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 8605C | 223 m² | Négociable | Sur demande | Négociable |
Owner is willing to offer a minimum of one month free rent up to three depending on the tenant.
Owner is willing to offer a minimum of one month free rent up to three depending on the tenant. Call for details... Ample parking Can be used as a warehouse space as well
Owner is willing to offer a minimum of one month free rent up to three depending on the tenant.
Owner is willing to offer a minimum of one month free rent up to three depending on the tenant.
Previously Family Dollar
Owner is willing to offer a minimum of one month free rent up to three depending on the tenant.
Espace total disponible | 6 105 m² |
Type de centre | Centre de quartier |
Stationnement | 540 Espaces |
Biens du centre | 2 |
Surface commerciale utile | 13 967 m² |
Surface totale du terrain | 12,45 ha |
Année de construction | 1955 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Laura Koppe Rd | Mesa Dr, W | 2 252 | 2025 | 0,23 km |
Mesa Dr | Woodlyn Rd, S | 14 016 | 2024 | 0,28 km |
Mesa Drive | Woodlyn Rd, S | 13 910 | 2025 | 0,29 km |
E Houston Rd | Mesa Dr, E | 3 972 | 2025 | 0,32 km |
Feland St | Woodlyn Rd, N | 1 066 | 2025 | 0,39 km |
N Green River Dr | Mesa Dr, E | 2 167 | 2025 | 0,43 km |
Talton St | Surry St, W | 2 029 | 2025 | 0,45 km |
N Green River Dr | Las Cruces St, E | 2 441 | 2025 | 0,56 km |
Laura Koppe Rd | Arlen, E | 1 979 | 2025 | 0,67 km |
Woodlyn Rd | Burl St, E | 2 103 | 2025 | 0,70 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.