|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher les loyers en
Brand New Retail Space at the base of a Brand New Luxury Residential Development. Landlord can provide a custom buildout for the Tenant - Open to All Uses
-Great Boutique Retail Space -Very High Foot Traffic -Landlord to provide Custom Buildout -3 Blocks from McCarren Park -3 Blocks from Bedford Ave L Train
-Great Boutique Retail Space -Very High Foot Traffic -Landlord to provide Custom Buildout -3 Blocks from McCarren Park -3 Blocks from Bedford Ave L Train
Espace | Surface | Durée | Loyer | Type de bien | État | Disponible |
1er étage | 198 m² | 1-9 Ans | 634,21 € /m²/an | Local commercial | - | Maintenant |
1er étage, bureau 101 | 84 m² | 1-9 Ans | 899,25 € /m²/an | Local commercial | Construction partielle | Maintenant |
1er étage, bureau 102 | 114 m² | 1-9 Ans | 520,62 € /m²/an | Local commercial | Construction partielle | Maintenant |
Surface |
198 m² |
Durée |
1-9 Ans |
Loyer |
634,21 € /m²/an |
Type de bien |
Local commercial |
État |
- |
Disponible |
Maintenant |
Surface |
84 m² |
Durée |
1-9 Ans |
Loyer |
899,25 € /m²/an |
Type de bien |
Local commercial |
État |
Construction partielle |
Disponible |
Maintenant |
Surface |
114 m² |
Durée |
1-9 Ans |
Loyer |
520,62 € /m²/an |
Type de bien |
Local commercial |
État |
Construction partielle |
Disponible |
Maintenant |
Espace total disponible | 396 m² |
Type de bien | Immeuble residentiel |
Sous-type de bien | Appartement |
Style d’appartement | De hauteur moyenne |
Surface de l’immeuble | 1 876 m² |
Année de construction | 2023 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Union Avenue | Withers St, S | 6 013 | 2023 | 0,04 km |
Union Ave | Withers St, N | 6 265 | 2025 | 0,07 km |
Union Avenue | Ainslie St, N | 9 788 | 2025 | 0,10 km |
Meeker Ave | Frost St, SE | 9 717 | 2023 | 0,17 km |
I- 278 | Union Ave, SW | 137 186 | 2024 | 0,18 km |
I 278 | Jackson St, W | 139 566 | 2024 | 0,18 km |
Brooklyn-Queens Expressway | Jackson St, W | 107 079 | 2023 | 0,18 km |
Meeker Avenue | Jackson St, E | 12 457 | 2023 | 0,19 km |
Meeker Avenue | Frost St, SE | 9 665 | 2025 | 0,20 km |
North 10th Street | Driggs Ave, NW | 2 263 | 2023 | 0,22 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.