|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau 25/26 | 218 m² | Négociable | Sur demande | À déterminer |
Main floor high exposure condo units. Direct exposure to 50 Street (31,700 VPD) and Roper Road (5,400 VPD). Located within the “Nerval Roper Road” condo complex. Owner/user opportunity. High quality built out units with a lunchroom, washroom, private office and open showroom. May be purchased separately or combined with adjacent units (4930/32)
Espace total disponible | 218 m² |
Type de bien | Local commercial |
Sous-type de bien | Local commercial |
Surface commerciale utile | 6 968 m² |
Année de construction | 2012 |
Ratio de stationnement | 0,31/1 000 m² |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
50 Street NW | Roper Road NW, N | 32 400 | 2018 | 0,14 km |
48 Street NW | 48 Street NW, SW | 4 100 | 2018 | 0,47 km |
55 Avenue NW | 50 Street NW, W | 30 100 | 2018 | 0,48 km |
55 Avenue NW | 50, E | 2 800 | 2022 | 0,51 km |
Eleniak Road NW | 50 Street NW, W | 32 800 | 2018 | 0,53 km |
67 Avenue NW | 50 Street NW, W | 29 800 | 2018 | 0,71 km |
52 Avenue NW | 50 Street NW, W | 31 500 | 2018 | 0,73 km |
67 Avenue NW | 50, S | 2 500 | 2022 | 0,79 km |
51 Avenue NW | 54 Street NW, NE | 900 | 2018 | 0,96 km |
Whitemud Drive NW | 50 Street NW, W | 33 700 | 2018 | 0,99 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.