|
![]() |
Certaines informations ont été traduites automatiquement.
Espace | Surface | Type de bien | Poste | Disponible |
1er étage | 1 182 m² | Local commercial | Contigu et aligné | Maintenant |
2e étage | 1 090 m² | Local commercial | Contigu et aligné | Maintenant |
Surface |
1 182 m² |
Type de bien |
Local commercial |
Poste |
Contigu et aligné |
Disponible |
Maintenant |
Surface |
1 090 m² |
Type de bien |
Local commercial |
Poste |
Contigu et aligné |
Disponible |
Maintenant |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Broadway Street | 4th Ave W, N | 15 441 | 2025 | 0,05 km |
4th Avenue East | Broadway St, W | 580 | 2025 | 0,05 km |
Hawthorne Street | 4th Ave E, N | 1 845 | 2025 | 0,08 km |
4th Ave E | Hawthorne St, W | 1 977 | 2025 | 0,10 km |
Broadway St | 4th Ave W, S | 14 791 | 2025 | 0,11 km |
Hawthorne St | 4th Ave E, S | 1 349 | 2025 | 0,13 km |
Broadway St | 5th Ave E, N | 17 524 | 2025 | 0,16 km |
4th Avenue West | Fillmore St, SW | 1 767 | 2025 | 0,16 km |
Hawthorne St | 6th Ave E, N | 3 065 | 2025 | 0,24 km |
7th Avenue West | Broadway St, E | 1 623 | 2025 | 0,36 km |
Numéro de parcelle | 63-1034-000 | Évaluation des aménagements | 146 777 € |
Évaluation du terrain | 100 920 € | Évaluation totale | 247 697 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.