|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage | 279 m² | Négociable | 57,20 € /m²/an | Brut modifié |
Join a thriving community of businesses, including Dollar General, Thai Pepper, and Amarillo Discount Convenience Store, in this bustling area. Conveniently positioned in North Amarillo, at the intersection of E Hastings and River Road, this location is situated just to the east of Dumas Highway (Hwy 87) Secure your 3,000 square feet of space for $1,500 per month. Please note: Property restrictions apply; no event centers or bars allowed.
Espace total disponible | 279 m² |
Type de bien | Local commercial |
Sous-type de bien | Boutique |
Surface commerciale utile | 279 m² |
Surface totale du terrain | 2,1 ha |
Année de construction | 1963 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
E Hastings Ave | Ingram Dr, E | 4 473 | 2025 | 0,12 km |
E Bonita Ave | Garrett St, E | 621 | 2025 | 0,31 km |
W Hastings Ave | Cholla Dr, W | 3 126 | 2025 | 0,33 km |
US 87;US 287 | E Colorado Ave, N | 15 404 | 2024 | 0,40 km |
Dumas Dr | E Chaparral Rd, NW | 14 034 | 2023 | 0,47 km |
TX 121 | E Chaparral Rd, NW | 14 029 | 2025 | 0,47 km |
River Rd | Lemon St, S | 4 153 | 2024 | 0,49 km |
River Road | Lemon St, S | 3 650 | 2025 | 0,50 km |
US Hwy 87 | River Rd, SE | 14 146 | 2025 | 0,64 km |
W Central Ave | Dumas Dr, E | 789 | 2025 | 0,83 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.