
Cette fonctionnalité n’est pas disponible pour le moment.
Nous sommes désolés, mais la fonctionnalité à laquelle vous essayez d’accéder n’est pas disponible actuellement. Nous sommes au courant du problème et notre équipe travaille activement pour le résoudre.
Veuillez vérifier de nouveau dans quelques minutes. Veuillez nous excuser pour ce désagrément.
– L’équipe LoopNet
merci

Votre e-mail a été envoyé !
3716 Union St - Union Center Bureaux/Médical 69 – 169 m² 805 912 – 2 041 995 €/lot À vendre Flushing, NY 11354



Certaines informations ont été traduites automatiquement.
INFORMATIONS PRINCIPALES SUR L'INVESTISSEMENT
- Brand New Commercial Building in the heart of Downtown Flushing
- Elevator building with professional lobby and 24/7 access
- Surrounded by banks, supermarkets, clinics, and retail stores
- Ideal for medical offices, educational centers, professional firms, and community facilities
- Steps from Main Street, 7 Train, LIRR, and multiple MTA bus lines
- Union Center is also qualified for a 25-year tax abatement
RÉSUMÉ ANALYTIQUE
Located in the heart of Flushing’s vibrant downtown business district, Union Center presents a 100,000 SF state-of-the-art build-to-suit Class A office, medical or life science opportunity. Rising 15-stories above street level, the building boasts a sleek glass façade, technologically-advanced infrastructure, and outdoor space, seamlessly integrating luxury, comfort, and functionality. Additional features include 5,000 SF of premium street-level retail, three levels of parking, a range of on-site amenities, easy access to multiple transportation hubs and major roadways, as well as the potential for a high-visibility branding opportunity. The project will be led by premier developer Lions Group NYC. Construction has already begun with a projected completion at the end of 2023. Union Center will meet the highest standards of performance, creating an exceptional setting for any business to thrive. With clean geometry, floor-to-ceiling windows, state-of-the-art building systems and a wide range of modern comforts, Union Center’s flexible built-to-suit options can easily accommodate both office and medical uses with up to 133,000 SF available for lease.
DATA ROOM Cliquez ici pour accéder à
INFORMATIONS SUR L’IMMEUBLE
Prix | 805 912 € – 2 041 995 € | Classe d’immeuble | A |
Surface du lot | 69 - 169 m² | Étages | 14 |
Nb de lots | 23 | Surface type par étage | 883 m² |
Surface totale de l’immeuble | 12 356 m² | Année de construction | 2026 |
Type de bien | Bureau | Surface du lot | 0,1 ha |
Sous-type de bien | Médical | Zone de développement économique [USA] |
Oui
|
Prix | 805 912 € – 2 041 995 € |
Surface du lot | 69 - 169 m² |
Nb de lots | 23 |
Surface totale de l’immeuble | 12 356 m² |
Type de bien | Bureau |
Sous-type de bien | Médical |
Classe d’immeuble | A |
Étages | 14 |
Surface type par étage | 883 m² |
Année de construction | 2026 |
Surface du lot | 0,1 ha |
Zone de développement économique [USA] |
Oui |
CARACTÉRISTIQUES
- Accès 24 h/24
- Accessible fauteuils roulants
- Sièges extérieurs
- Climatisation
23 LOTS DISPONIBLES
Lot 502
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 937 597 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 971,78 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 937 597 € |
Prix par m² | 11 971,78 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
NOTES SUR LA VENTE
Terrace 540SF
Lot 503
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 867 365 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 075,02 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 867 365 € |
Prix par m² | 11 075,02 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 504
Surface du lot | 128 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 508 232 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 755,59 € |
Surface du lot | 128 m² |
Prix | 1 508 232 € |
Prix par m² | 11 755,59 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
NOTES SUR LA VENTE
Terrace 516SF
Lot 602
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 876 144 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 187,11 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 876 144 € |
Prix par m² | 11 187,11 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 603
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 876 144 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 187,11 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 876 144 € |
Prix par m² | 11 187,11 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 605
Surface du lot | 169 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 815 497 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 10 731,38 € |
Surface du lot | 169 m² |
Prix | 1 815 497 € |
Prix par m² | 10 731,38 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 608
Surface du lot | 73 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 805 912 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 036,60 € |
Surface du lot | 73 m² |
Prix | 805 912 € |
Prix par m² | 11 036,60 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 702
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 884 923 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 299,21 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 884 923 € |
Prix par m² | 11 299,21 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 703
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 884 923 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 299,21 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 884 923 € |
Prix par m² | 11 299,21 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 704
Surface du lot | 128 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 334 408 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 10 400,76 € |
Surface du lot | 128 m² |
Prix | 1 334 408 € |
Prix par m² | 10 400,76 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 801
Surface du lot | 131 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 411 663 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 10 791,91 € |
Surface du lot | 131 m² |
Prix | 1 411 663 € |
Prix par m² | 10 791,91 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 803
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 902 481 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 523,40 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 902 481 € |
Prix par m² | 11 523,40 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 905
Surface du lot | 169 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 955 961 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 561,66 € |
Surface du lot | 169 m² |
Prix | 1 955 961 € |
Prix par m² | 11 561,66 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 907
Surface du lot | 83 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 972 713 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 751,06 € | Statut de la vente | Sous contrat |
Surface du lot | 83 m² |
Prix | 972 713 € |
Prix par m² | 11 751,06 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 908
Surface du lot | 73 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 858 586 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 757,95 € |
Surface du lot | 73 m² |
Prix | 858 586 € |
Prix par m² | 11 757,95 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 1004
Surface du lot | 128 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 376 547 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 10 729,20 € |
Surface du lot | 128 m² |
Prix | 1 376 547 € |
Prix par m² | 10 729,20 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 1006
Surface du lot | 121 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 409 907 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 638,13 € |
Surface du lot | 121 m² |
Prix | 1 409 907 € |
Prix par m² | 11 638,13 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 1103
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 928 818 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 11 859,69 € |
Surface du lot | 78 m² |
Prix | 928 818 € |
Prix par m² | 11 859,69 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 1202
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 937 597 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 12 086,48 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 937 597 € |
Prix par m² | 12 086,48 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 1203
Surface du lot | 78 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 937 597 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 12 086,48 € | Statut de la vente | Sous contrat |
Surface du lot | 78 m² |
Prix | 937 597 € |
Prix par m² | 12 086,48 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Statut de la vente | Sous contrat |
Lot 1205
Surface du lot | 169 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 2 041 995 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 12 070,21 € |
Surface du lot | 169 m² |
Prix | 2 041 995 € |
Prix par m² | 12 070,21 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 1407
Surface du lot | 83 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 1 034 166 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 12 493,46 € |
Surface du lot | 83 m² |
Prix | 1 034 166 € |
Prix par m² | 12 493,46 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Lot 1502
Surface du lot | 69 m² | Usage du lot en coprop. | Bureaux/Médical |
Prix | 874 388 € | Type de vente | Investissement ou propriétaire occupant |
Prix par m² | 12 599,52 € |
Surface du lot | 69 m² |
Prix | 874 388 € |
Prix par m² | 12 599,52 € |
Usage du lot en coprop. | Bureaux/Médical |
Type de vente | Investissement ou propriétaire occupant |
Présenté par

3716 Union St - Union Center
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.