|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau 311-100 | 111 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau 311-110 | 111 m² | 3 Ans | Sur demande | Négociable | ||
1er étage, bureau 311-115 | 111 m² | 3 Ans | Sur demande | Négociable | ||
1er étage, bureau 311-120 | 297 m² | 1-10 Ans | Sur demande | Négociable | ||
1er étage, bureau 331-100 | 139 m² | 1-10 Ans | Sur demande | Négociable | ||
1er étage, bureau 331-115 | 167 m² | 3 Ans | Sur demande | Négociable | ||
1er étage, bureau 331-135 | 209 m² | Négociable | Sur demande | À déterminer | ||
1er étage, bureau 331-155/160 | 223 m² | 1-10 Ans | Sur demande | Négociable | ||
1er étage, bureau 331-165/170 | 251 m² | 1-10 Ans | Sur demande | Négociable |
End cap retail space in Walmart-anchored retail center.
In-line retail space available for lease in Walmart-anchored shopping center.
In-line retail space located in Walmart-anchored shopping center.
In-line retail space available for lease in Mansfield's main retail corridor anchored by Walmart.
End cap retail space available for lease. Walmart-anchored retail center located on main corridor.
In line retail space available for lease in Walmart-anchored shopping center.
In-line retail space available in Walmart-anchored retail center.
In-line retail space available within Walmart-anchored retail center.
In-line retail space located in Mansfield's main retail corridor.
- Centre commercial ancré à Walmart - Forte visibilité et accès facile - Signalisation sur pylône disponible - Les colocataires incluent Walmart, Dollar Tree, Cato, Advance America, Famous Hair, Cricket Wireless et d'autres - Situé dans le principal corridor commercial de Mansfield
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Park Ave W | Lexington-Springmill Rd S, E | 7 231 | 2025 | 0,22 km |
LEXINGTON SPRINGMILL RD N | August Dr, N | 16 907 | 2024 | 0,24 km |
North Lexington-Springmill Road | August Dr, N | 16 938 | 2025 | 0,24 km |
Park Avenue West | Sunset Rd N, E | 9 544 | 2025 | 0,72 km |
Park Ave W | Sunset Rd N, E | 9 468 | 2023 | 0,72 km |
State Route 309 | N Lexington-Springmill Rd, NE | 9 576 | 2018 | 0,74 km |
State Rte 309 | Lexington Springmill Rd N, NE | 9 851 | 2025 | 0,74 km |
W PARK AVE | Sunset Rd N, E | 9 489 | 2024 | 0,75 km |
MANSFIELD-GALION RD | Stumbo Rd S, NE | 4 876 | 2024 | 0,84 km |
State Rte 309 | Stumbo Rd S, NE | 4 826 | 2023 | 0,87 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.