|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau A-2 | 95 m² | Négociable | Sur demande | À déterminer | ||
1er étage, bureau B-7 | 111 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau D4 | 167 m² | Négociable | Sur demande | Négociable | ||
1er étage, bureau Future Pad | 186 m² | Négociable | Sur demande | Négociable |
Shops at Lincoln School is centrally located on 5.65 acres in the city of Modesto. Situated in downtown Modesto, the property is easily accessible via State Route 99, and comprises the only grocery store in a 2-mile radius. Amidst excellent demographics, Shops at Lincoln School is well positioned to serve the surrounding communities.
Shops at Lincoln School is centrally located on 5.65 acres in the city of Modesto. Situated in downtown Modesto, the property is easily accessible via State Route 99, and comprises the only grocery store in a 2-mile radius. Amidst excellent demographics, Shops at Lincoln School is well positioned to serve the surrounding communities.
Boutiques de la Lincoln School | Espace de vente au détail et développement de futurs pavillonnaires | Modesto, CA Espace commercial existant et futur espace commercial disponible à la location aux Shops at Lincoln School (1801 H Street) à Modesto, en Californie. L'établissement est un centre centré sur l'épicerie et bénéficie d'un trafic important venant de toutes les directions du centre-ville de Modesto. La suite D-4 offre une superficie de ±1 800 pieds carrés au coin des rues 17e et I, avec une entrée le long de la rue I. Le futur espace de stationnement est situé le long de Downey Avenue et de la 19e rue.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
17th St | I St, NW | 10 583 | 2025 | 0,05 km |
I St | 16th St, SW | 7 858 | 2025 | 0,09 km |
17th St | I St, SE | 11 267 | 2025 | 0,10 km |
H St | 18th St, NE | 20 216 | 2025 | 0,13 km |
H St | 16th St, SW | 15 186 | 2025 | 0,15 km |
16th St | I St, NW | 2 073 | 2025 | 0,15 km |
Downey Ave | Semple St, E | 12 298 | 2025 | 0,16 km |
16th St | J St, NW | 3 319 | 2025 | 0,17 km |
17th St | H St, NW | 5 685 | 2025 | 0,19 km |
108 | Elmwood Ave, W | 19 374 | 2023 | 0,20 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.