|
![]() |
Certaines informations ont été traduites automatiquement.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Sunrise Hwy | Irish Ln, E | 17 816 | 2024 | 0,09 km |
Sunrise Highway | Irish Ln, E | 23 203 | 2025 | 0,16 km |
Sunrise Hwy | Jefferson Ave, N | 5 749 | 2024 | 0,18 km |
NY27 at Exit 46 from 906 D WB (OFF) to RT 27 WB (ON) | Wilson Blvd, W | 2 861 | 2025 | 0,20 km |
NY27 at Exit 45 from 906 C EB (OFF) to RT 27 EB (ON) | Jefferson Ave, N | 5 712 | 2025 | 0,22 km |
NY27 at Exit 46 from RT 27 EB (OFF) to 906 C EB (ON) | Wilson Blvd, W | 9 258 | 2025 | 0,24 km |
NY27 at Exit 45 from RT 27 WB (OFF) to 906 D WB (ON) | Sunrise Hwy, W | 817 | 2025 | 0,24 km |
Sunrise Hwy | Jefferson Ave, W | 11 084 | 2024 | 0,24 km |
Sunrise Hwy | Washington Ave, E | 11 958 | 2024 | 0,25 km |
Sunrise Hwy | Wilson Blvd, W | 9 208 | 2023 | 0,26 km |
Numéro de parcelle | 0500-321-00-01-00-003-004 | Évaluation des aménagements | 54 002 € |
Évaluation du terrain | 41 737 € | Évaluation totale | 95 739 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.