|
![]() |
Certaines informations ont été traduites automatiquement.
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
NW 156th St | Emerald Isle Dr, N | 11 116 | 2025 | 0,05 km |
US 6 | NW 156th St, W | 31 148 | 2024 | 0,09 km |
US 6 | Hickman Rd, SE | 31 148 | 2024 | 0,09 km |
US 6 | Hickman Rd, NE | 31 148 | 2024 | 0,10 km |
Hickman Road | NW 159th St, W | 27 536 | 2025 | 0,11 km |
US 6 | NW 156th St, E | 30 046 | 2024 | 0,12 km |
Hickman Rd | Emerald Isle Dr, E | 29 408 | 2024 | 0,14 km |
Hickman Road | Emerald Isle Dr, E | 27 913 | 2025 | 0,17 km |
US 6 | Emerald Isle Dr, E | 31 148 | 2024 | 0,18 km |
US 6 | NW 159th St, W | 30 046 | 2024 | 0,20 km |
Numéro de parcelle | 12-25-355-001 | Évaluation des aménagements | 3 318 584 € |
Évaluation du terrain | 1 447 873 € | Évaluation totale | 4 766 457 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.