|
![]() |
Certaines informations ont été traduites automatiquement.
Walgreens is a trusted and convenient local health destination that millions of Americans rely on every day. Their founder, Charles R. Walgreen Sr., was known for finding new ways to connect with customers on a personal level and treating each person like a guest in his own home. For over a century, they have expanded that personal connection through their network of neighborhood pharmacies and their innovative health services and products. The foundation for all of this is their trusted pharmacy expertise, and their team members who provide essential care that helps people achieve better health outcomes at an affordable cost.
OCCUPANT | SECTEUR D’ACTIVITÉ | m² OCCUPÉS | LOYER/m² | TYPE DE BAIL | FIN DU BAIL | |
![]() |
Enseigne | 99,999 SF | - | Lorem Ipsum | Jan 0000 |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
140th St W | Pilot Knob Rd, W | 8 701 | 2025 | 0,07 km |
140th Street West | 141st St W, W | 8 655 | 2025 | 0,16 km |
142nd St W | Euclid Ave, W | 1 946 | 2025 | 0,38 km |
140th St W | Everest Ave, W | 14 651 | 2025 | 0,47 km |
142nd Street West | Eveleth Ave, SW | 2 144 | 2025 | 0,59 km |
Ellice Trl W | Pilot Knob Rd, SE | 1 743 | 2025 | 0,75 km |
Pilot Knob Rd | 144th St, N | 15 309 | 2024 | 0,76 km |
Ellice Trail | Pilot Knob Rd, SE | 1 850 | 2022 | 0,77 km |
140th Street West | Pilot Knob Rd, W | 16 600 | 2022 | 0,79 km |
Johnny Cake Ridge Rd | 140th St W, N | 7 632 | 2025 | 0,87 km |
Numéro de parcelle | 01-22528-01-020 | Évaluation des aménagements | 1 557 357 € |
Évaluation du terrain | 709 305 € | Évaluation totale | 2 266 661 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.