|
![]() |
Certaines informations ont été traduites automatiquement.
Afficher le tarif en
Espace | Surface | Durée | Loyer | Type de loyer | ||
1er étage, bureau 1212 | 226 m² | 1-5 Ans | 138,05 € /m²/an | Triple net (NNN) | ||
1er étage, bureau 1224 | 93 m² | 1-5 Ans | 138,05 € /m²/an | Triple net (NNN) | ||
2e étage, bureau 1234 - 120 | 17 m² | 1-5 Ans | 276,09 € /m²/an | Triple net (NNN) | ||
2e étage, bureau 1234 - 130 | 17 m² | 1-5 Ans | 207,07 € /m²/an | Triple net (NNN) |
Amazing Kingston Road retail, corner unit at Fallingbrook, expansive space, fully built out, suit any kind of retail or service, gym, spa, physio, massage, hair. Lots of space with 2437 sq ft on main and another 2437 sq ft in basement. High ceilings, busy streetfront exposure. TMI of $7/psf, utilities and HST extra. Street parking available. Demolition clause with Landlord giving 6 months notice of same.Cheers!
Amazing Kingston Road retail, suit any kind of retail or service, nearly 1000 sq ft on main, no basement. High ceilings, busy streetfront exposure. TMI, utilities and HST extra. Street parking available. Available for 5+ years term. Demolition clause negotiable. Cheers!
Lovely office on 2nd floor of prominent building on Kingston Road at Fallingbrook. Access to bathroom & kitchen. Perfect for lawyer, accountant, doctor, massage, medical esthetics, yoga, pilates, meditation, sound bathing. Lease contains a demo clause as building will be torn down within next 5 years.
Lovely office on 2nd floor of prominent building on Kingston Road at Fallingbrook. Access to bathroom & kitchen. Perfect for lawyer, accountant, doctor, massage, medical esthetics, yoga, pilates, meditation, sound bathing. No windows in this unit. Lease contains a demo clause as building will be torn down within next 5 years.
Espace total disponible | 352 m² |
Type de bien | Local commercial |
Sous-type de bien | Commerce pied immeuble |
Surface commerciale utile | 2 985 m² |
Année de construction | 1948 |
Ratio de stationnement | 0,01/1 000 m² |
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Danforth Avenue | Byng Ave, E | 288 | 2022 | 1,14 km |
Danforth Avenue | Balford Ave, W | 334 | 2022 | 1,36 km |
Danforth Avenue | Kalmar Ave, SW | 227 | 2022 | 1,59 km |
Danforth Avenue | Guest Ave, E | 283 | 2022 | 1,79 km |
Warden Avenue | Burn Hill Road, S | 167 | 2022 | 1,96 km |
Main Street | Ln2 N Danforth E Main Street, S | 106 | 2022 | 2,02 km |
Dawes Road | Crescent Town Road, N | 187 | 2022 | 2,14 km |
Danforth Avenue | Birchmount Road, SW | 273 | 2022 | 2,44 km |
Woodbine Avenue | Heyworth Crescent, S | 224 | 2022 | 2,52 km |
Woodbine Avenue | Woodbine Mews, N | 462 | 2022 | 2,67 km |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.