|
![]() |
Certaines informations ont été traduites automatiquement.
Espace total disponible | 5 461 m² |
Type de parc | Parc de bureaux |
Afficher les loyers en
1 Interior Office, 1 Closets
Starting from $2315.36/m : Corner Location, 2 Window Offices, 2 Bullpens, File Or Storage Area, 1 Entrance
Starting from $2351.25/m : Sink, Kitchen, Break Area,Shelving Open Area, Work Area, 1 Entrance
Starting from $3481.45/m : Reception, Bullpen, Break Area
One Large Window office.
Reception area, 2 entrances, 3 window offices, bullpen, interior office, IT room, restroom with shower, backup power
Starting from $1617.10/m : 1 gym, 1 kitchen with sink and dishwasher, 1 restroom with shower, backup power
1 Interior Office, 1 Entrance
1 INTERIOR OFFICE
Starting from $2136.15/m : Bullpen, Window office, Interior Office with counters, Backup Power
Espace | Surface | Durée | Loyer | Type de bien | État | Disponible |
1er étage, bureau E153 | 29 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau E225 | 174 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau E250 | 177 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau E260 | 264 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau E290 | 147 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau E300 | 241 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau E305 | 117 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau E315 | 26 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau E317 | 28 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau E320 | 157 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1 Window Office, Open Area, 2 Closets, Corner Location, 2 Entrances.
Corner Location, 1 Interior Office
1 Window Office, Corner Location, Built-In Book Shelves, Built-In Storage
1 Window Office, Corner Location, Built-In Book Shelves, Built-In Storage
Reception Area, 1 Interior Office, Open Area, 2 Entrances
1 Window Office, 1 Closets, Corner Location, Suite has existing phone board.
1 Window Office
Reception with sidelight, 1 interior office
Reception with sidelight, 1 interior office
Reception Area, 3 Window Offices, Kitchen, Sink, 1 Entrance
1 Window Offices
1 Interior Office
2 Window Offices, 1 Entrance
1 Window Office, Open Area, 1 Entrance
Reception, 2 window offices, storage area
Reception Area, 1 Window Office, File Or Storage Area, 1 Entrance
1 Interior Office
Reception Area, 2 Window Offices
1 Entrance
Reception with 2 window offices and 1 interior office
Corner Location, Reception Area, 5 Window Offices, 1 Interior Office, File Or Storage Area, 1 Closets, 2 Entrance
Reception Area, 3 Window Offices, 3 Interior Offices, Sink, 3 Entrances
Reception Area, 1 Window Office, 1 Interior Office
Built in Shelves located in Interior Office
Reception Area, 2 Window Offices
Reception Area, 2 Window Offices, 1 Interior Office, 1 Closets, 1 Entrance
Reception Area, 3 Window Offices, 1 Interior Office, Corner Location, 1 Entrance
Reception Area, 2 Window Offices, 1 Interior Office, Corner Location, 1 Entrance
glass entry doors
2 Window office, Open area, Reception, Break area
Double entry doors, Reception Area, 1 Window Offices, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, Work Area, File Or Storage Area, 1 Closets, 1 Entrance
Reception Area, 2 Window Offices, Open Area, Sink, 2 Closets, Corner Location, 1 Entrance
1 Window Office
1 Interior Office, 1 Closets
1 Interior Office, 1 Entrance
Reception Area, 1 Window Office, 1 Closets
1 Window Office
1 Interior Office
1 Entrance, 1 Interior office
1 Entrance, 1 Window office
1 Entrance, 1 Window office
1 Entrance, 1 Window office
1 Entrance, 1 Interior office
1 Entrance, 1 Interior office
1 Entrance, 1 Interior office
1 Interior Office, shared break area
1 Interior Office, File Or Storage Area, 1 Entrance
1 Window Office, Corner Location
1 Window Office, shared break area
Espace | Surface | Durée | Loyer | Type de bien | État | Disponible |
1er étage, bureau S101 | 56 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau S107 | 40 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau S108 | 32 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
1er étage, bureau S108 | 32 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
1er étage, bureau S111 | 93 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau S114 | 59 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau S116 | 22 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau S138 | 32 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
1er étage, bureau S140 | 27 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau S330 | 79 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau S201 | 19 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau S206 | 23 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau S213 | 73 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau S221 | 26 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau S235 | 79 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau S238 | 53 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau S255 | 62 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau S257 | 79 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau S261 | 54 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau S274 | 97 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau S320 | 170 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau S335 | 126 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau S353 | 61 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau S355 | 79 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau S360 | 64 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau S362 | 80 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau S380 | 116 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau S382 | 88 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau S395 | 84 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S424 | 90 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S425 | 94 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S426 | 117 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S433 | 28 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S434 | 23 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S435 | 28 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S440 | 63 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S452 | 28 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S454 | 30 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S461 | 42 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S462 | 40 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S463 | 16 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S465 | 16 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S467 | 37 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S468 | 27 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S469 | 26 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S476 | 26 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S477 | 29 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
4e étage, bureau S481 | 43 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
4e étage, bureau S484 | 26 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
Reception Area, 4 Window Offices, Break Area w/ Sink
3 entrances, 4 window offices, 1 bullpen
LEASING OFFICE - Reception Area, 1 Window Office, 1 Interior Office, 1 Closets
1 Entrance
Reception Area, 2 Window Offices, Sink, 1 Entrance
1 Interior Office, 1 Entrance
Reception Area, 2 Window Offices, 1 Interior Office, File/Storage Space
Reception Area, 2 Window Offices, 1 Interior Office
Reception Area, 3 Window Offices, 2 Interior Offices, Break Area, 1 Entrance
1 Entrance
Reception Area, 2 Window Offices, Open Area, Sink, 1 Entrance
Reception Area, 6 Window Offices, 1 Conference Room, Kitchen, Sink, Corner Location, 2 Entrances
Reception Area, 1 Large Bullpen, Break Area, Sink, File Or Storage Area, Corner Location
Espace | Surface | Durée | Loyer | Type de bien | État | Disponible |
1er étage, bureau W120 | 91 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
1er étage, bureau W140 | 153 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
1er étage, bureau W175 | 71 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau W210 | 68 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau W216 | 77 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau W217 | 33 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau W220 | 103 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
2e étage, bureau W225 | 91 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
2e étage, bureau W245 | 115 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau W300 | 115 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
3e étage, bureau W308 | 103 m² | Négociable | 153,38 € /m²/an | Bureau | Construction achevée | Maintenant |
3e étage, bureau W310 | 203 m² | Négociable | 153,38 € /m²/an | Bureau | Construction partielle | Maintenant |
3e étage, bureau W330 | 143 m² | Négociable | 153,38 € /m²/an | Bureau | - | Maintenant |
Le Lyndon Office Plaza, situé au 10925-10945 Estate Lane dans le nord-est de Dallas, se compose de trois bâtiments d'une superficie totale de 143 561 pieds carrés de bureaux à louer. Les bureaux récemment rénovés disposent d'atriums du sol au toit avec lucarnes et d'espaces communs confortables. Les locataires bénéficient d'un garage gratuit et d'un grand parking en surface, ainsi que d'une grande visibilité sur l'autoroute et d'un accès par carte-clé 24 heures sur 24. À l'intérieur, vous trouverez des suites connectées à Internet, une boîte de dépôt USPS, des salles de conférence communes et des distributeurs automatiques. Les résidents de Richardson, Mesquite et Garland apprécieront la facilité de trajet depuis et vers la propriété. Les quartiers Galleria et Addison se trouvent également à proximité, et vous n'êtes qu'à 15 minutes du centre-ville. Les restaurants situés à proximité incluent Tukta Thai, Sonic et Subway, et de nombreuses autres options sont accessibles en quelques minutes en voiture. Dans les environs se trouvent également deux banques, CVS, Walgreens, Sam's Club et deux cinémas. Nos experts en immobilier commercial et nos agents de location sont heureux de répondre à toutes vos questions concernant les bureaux à louer au Lyndon Office Plaza !
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.