|
![]() |
Certaines informations ont été traduites automatiquement.
Own a Piece of Main Street! If you've ever dreamed of owning a bar, now is your chance. This corner pub on Main Street in St. Cloud offers the perfect opportunity to leave your 9–5 behind and run your own business or diversify your portfolio with an already successful establishment. With a prime location and plenty of room for growth, you can restore the vacant second story and introduce tenants or use it as an Airbnb during Elkhart Lake racetrack to increase your income from this investment. This pub is ready for its next chapter under your ownership
RUE COLLECTRICE | RUE TRANSVERSALE | VOLUME DE TRAFIC | ANNÉE | Distance |
---|---|---|---|---|
Marsh St | Church St, W | 169 | 2018 | 0,14 km |
Main St | Palm Tree Rd, S | 1 530 | 2023 | 0,57 km |
Main Street | Palm Tree Rd, S | 1 536 | 2025 | 0,57 km |
County Road C | Palm Tree Rd, E | 843 | 2025 | 1,35 km |
Co Rd C | Palm Tree Rd, E | 850 | 2024 | 1,36 km |
County Road G | Co Rd CCC, N | 1 000 | 2021 | 1,46 km |
CTH G | Co Rd CCC, SW | 996 | 2024 | 1,46 km |
Co Rd CCC | Hazel Ln, E | 628 | 2024 | 1,71 km |
County Road CCC | Hazel Ln, E | 625 | 2025 | 1,84 km |
County Road G | County Road CCC, N | 1 421 | 2018 | 2,05 km |
Numéro de parcelle | V08-16-19-99-SU-060-00 | Évaluation des aménagements | 120 660 € |
Évaluation du terrain | 5 540 € | Évaluation totale | 126 200 € |
Le service LoopNet et les informations qu’il contient, bien que réputés exacts, sont fournis « en l’état ». LoopNet décline toute responsabilité, garantie expresse ou implicite de quelque nature que ce soit.